Robolyst Robolyst

FTC League - Langley

FTC League

Langley

Spring

USTXHO-L 2025–2026 season

League standings

19 teams
RankTeamRPTBPW–L–TPlayed
1 23213 Open Source 5.20152.5010–0–015
2 12857 Phantom 4.2091.4010–0–015
3 18861 Potential Meltdown 4.2081.9010–0–015
4 25943 HIVE Robotics 4.10129.9010–0–015
5 12274 Wunderlich Robotics 3.809610–0–015
6 18065 Repeat Error 3.6074.808–1–115
7 24417 Dekaney High School Team 1 3.4078.906–4–015
8 18064 Flex Capacitors 3.3082.908–2–015
9 10581 Hilde Robotics 374.706–4–015
10 21843 Prowler Robotics 2.9077.806–4–015
11 21304 Tigears 2.6065.305–5–015
12 24459 Claughton Middle School Team 1 2.6055.206–4–015
13 10982 Ulrich Robotics 2.2060.104–6–015
14 9191 Beta Testers 9191 (Northland Christian School) 1.9047.304–5–115
15 17318 Tech-Hawks 1.7056.903–7–010
16 15389 Strack Robotics-Circuit Breakers 1.1033.102–2–15
17 32458 Purple Lightning 0.7025.502–3–05
18 10963 Binary 0.5022.601–4–05
19 32509 Westfield High School Mustangs 000–0–00

Meets

4