League standings
11 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 4.50 | 82.90 | 10–0–0 | 12 | |
| 2 | 4.10 | 85.70 | 10–0–0 | 12 | |
| 3 | 24130 Short Circuit | 3.50 | 79.80 | 8–2–0 | 12 |
| 4 | 3.20 | 63.60 | 7–3–0 | 12 | |
| 5 | 3.20 | 54 | 8–2–0 | 12 | |
| 6 | 3 | 52.50 | 7–3–0 | 12 | |
| 7 | 2 | 53.70 | 4–6–0 | 12 | |
| 8 | 29086 The Randomizers | 2 | 50.50 | 4–6–0 | 12 |
| 9 | 1.60 | 38.70 | 3–7–0 | 12 | |
| 10 | 1.10 | 40.60 | 2–8–0 | 12 | |
| 11 | 1 | 37.20 | 3–7–0 | 12 |
Meets
2
- Maxwell League Meet 1 Nov 9
- Maxwell League Meet 2 Nov 23