Robolyst Robolyst

FTC League - Utica

FTC League

Utica

Utica, MI

USMI-UT 2026–2027 season

League standings

29 teams
RankTeamRPTBPW–L–TPlayed
1 38682 Alpha Gen Cybernetics 1.9026.306–3–110
2 33342 The Glitch Gremlins 1.40214–1–05
3 38676 Quantum Crew 1.4018.704–1–05
4 38210 The Trampoline Chihuahuas 1.3012.604–0–15
5 38688 Roblox 1.20184–1–05
6 38677 Sardines 1.2015.704–1–05
7 38815 The Knights 1.2013.704–1–05
8 38679 Eppler 22 115.203–1–15
9 38208 The Humans 112.703–1–15
10 38681 Bionic Bumblebees 0.9017.203–2–05
11 38678 Eppler 21 0.9014.303–2–05
12 38175 The Davis Mantises 0.9013.403–2–05
13 33343 Technotics 0.9013.203–2–05
14 38212 Eppler 16 0.90123–2–05
15 33341 Lightning Turkeys 0.7018.902–3–05
16 33345 Little Man 0.70132–3–05
17 38207 The Thunder Nuggets 0.6013.802–3–05
18 38185 Eppler8 0.609.202–3–05
19 38687 Powerbot Girls 0.6092–3–05
20 38675 Shelby Sparks 0.607.802–3–05
21 38211 Robotnik 0.5014.101–2–25
22 38684 Glitch Dragons 0.3015.901–4–05
23 38680 Avenging Ducks 0.3011.201–4–05
24 38683 Kobe Bryant 0.309.801–4–05
25 38206 Tech Knights 0.304.401–4–05
26 38173 FOJJ 0.303.801–4–05
27 38205 The Stingers 011.800–5–05
28 38209 The Uniteds 08.300–5–05
29 33344 Coding Cobras 000–0–00

Meets

6

Rostered, not yet ranked

1