Robolyst Robolyst

FTC League - MN Combined

FTC League

MN Combined

Minnesota

USMN-MN 2026–2027 season

League standings

39 teams
RankTeamRPTBPW–L–TPlayed
1 31924 Breaking Bot 231.705–0–05
2 31137 The Resistance 231.205–0–05
3 31136 Guardians of the Force 1.9028.805–0–05
4 38200 Human Slop 1.7022.204–1–05
5 11873 Element Unknown 1.7021.504–1–05
6 31138 Chewy’s Crew 1.6026.504–1–05
7 3558 FireBots 1.5021.804–1–05
8 24187 Crusader Langstroth 1.5021.404–1–05
9 10075 Overdrive Mayhem 1.4019.103–2–05
10 17178 Rogue Frogues 1.3019.303–2–05
11 10077 Turtle H@ckerz 1.30193–2–05
12 23467 Gearshift VR 1.30193–2–05
13 13901 The Force 1.20273–2–05
14 32508 Nordic Storm Too 1.2016.703–2–05
15 22161 M-TECH Dark Matter 1.1020.402–3–05
16 36480 Biohazards 1.1014.902–3–05
17 24453 The Big Red Button 123.403–2–05
18 37457 Torquenadoes 122.602–3–05
19 16539 Aluminum Warriors 114.502–3–05
20 5713 Crusader Archimedes 0.9016.802–3–05
21 13546 Batl Blok 0.9014.602–3–05
22 36079 Dark Order 0.8015.702–3–05
23 9617 Quantum Krakens 0.8014.402–3–05
24 4650 Crusader Zenith 0.8013.902–3–05
25 32255 MechTech 0.7016.501–4–05
26 36081 Red One 0.6017.501–4–05
27 27409 Happy Owl 0.6016.901–4–05
28 38483 Steel Sharks 0.4011.601–4–05
29 38126 Thunder Dragons 0.2015.600–5–05
30 27259 Loose Bolts 0.2014.300–5–05
31 11409 Kraken Koders 0120–5–05
32 6708 Sour Patch Kids 000–0–00
33 7281 Cyber Knights 000–0–00
34 18748 The Flaming Coconuts 000–0–00
35 21986 The Midnight Snackers 000–0–00
36 23779 'Lectric Lemons 000–0–00
37 26126 Steele Tigers 000–0–00
38 26460 Dinonuggets 000–0–00
39 36889 Critical Mass 000–0–00

Meets

6