Robolyst Robolyst

FTC League - Herrington

FTC League

Herrington

Oklahoma

USOK-OKHG 2026–2027 season

Part of Altus League Tournament

League standings

10 teams
RankTeamRPTBPW–L–TPlayed
1 14906 Leviathan Robotics 4.50114.6010–0–012
2 6780 Y-Not Robots² 3.1071.907–3–012
3 13709 Null Sector 2.8050.607–3–012
4 4224 Y-Not Robots 2.7063.607–3–012
5 23964 Broken Transmission 2.5059.406–4–012
6 27200 Y-Not Robots³ 2.4057.605–5–012
7 23963 OSHA Violation 1.8047.504–6–012
8 4266 Makin' Stuff Move 1.6039.505–5–012
9 3638 Atomic Shock 1.2050.603–7–012
10 24354 Metal Menace 0.6020.101–5–06

Meets

4

Rostered, not yet ranked

1