FTC League - Iron Mountain - Willamette Valley
FTC League
Iron Mountain - Willamette Valley
Wilsonville
USOR-IMWV 2026–2027 season
League standings
25 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 26817 CC Rambotics | 2 | 34.20 | 5–0–0 | 5 |
| 2 | 18127 All Hands on Tech | 1.90 | 33.60 | 5–0–0 | 5 |
| 3 | 32217 Botfatherz | 1.70 | 20.90 | 4–1–0 | 5 |
| 4 | 27416 PHRED3.0 | 1.50 | 14.40 | 4–1–0 | 5 |
| 5 | 23260 Wire Fire | 1.40 | 33 | 3–2–0 | 5 |
| 6 | 38000 38k | 1.40 | 24.70 | 3–2–0 | 5 |
| 7 | 37690 Kilowatt Chaos | 1.30 | 24.10 | 3–2–0 | 5 |
| 8 | 24197 Aerospace | 1.30 | 14.90 | 3–2–0 | 5 |
| 9 | 32944 Just Bananas | 1.20 | 14.40 | 3–2–0 | 5 |
| 10 | 36396 Albany Volts | 1.20 | 11.40 | 4–1–0 | 5 |
| 11 | 33477 Dark Horse | 1.10 | 17.50 | 3–2–0 | 5 |
| 12 | 13784 Lightning | 1 | 25.20 | 2–3–0 | 5 |
| 13 | 7878 Cougarbots | 1 | 21.10 | 2–3–0 | 5 |
| 14 | 24195 PHRED2.0 | 1 | 12.50 | 3–2–0 | 5 |
| 15 | 38196 Plugged In | 0.80 | 19.60 | 1–4–0 | 5 |
| 16 | 32216 Sentient Microwaves | 0.80 | 12.90 | 2–3–0 | 5 |
| 17 | 27419 Snack Sharks | 0.80 | 12.50 | 2–3–0 | 5 |
| 18 | 32047 Ti Binturongs | 0.80 | 11.70 | 2–3–0 | 5 |
| 19 | 33744 MechaMustang | 0.70 | 19.50 | 1–4–0 | 5 |
| 20 | 27205 Going Nuts | 0.70 | 16.70 | 1–4–0 | 5 |
| 21 | 39091 Technical Difficulties | 0.70 | 10.40 | 2–3–0 | 5 |
| 22 | 32253 Code Crusaders | 0.50 | 16.20 | 1–4–0 | 5 |
| 23 | 8892 PHRED | 0.40 | 10.70 | 1–4–0 | 5 |
| 24 | 32215 Leaping Lionesses | 0 | 9.10 | 0–5–0 | 5 |
| 25 | 33676 LVCS Robot Nerds | 0 | 0 | 0–0–0 | 0 |
Meets
1