Robolyst Robolyst

FTC League - Blackjack Clubs League

FTC League

Blackjack Clubs League

Austin, TX

USTXCE-BC 2026–2027 season

Part of Blackjack League

League standings

28 teams
RankTeamRPTBPW–L–TPlayed
1 12596 ViperBots Copperhead 2.4054.706–0–06
2 5628 The Tau Manifesto 2.2039.506–0–06
3 36363 Spectre 2.1055.105–1–06
4 12670 Eclipse 12670 2.1046.105–1–06
5 23312 Q Bits 240.505–1–06
6 11503 ViperBots HyperFang 1.8028.304–2–06
7 21893 Ursa Major 1.7035.304–2–06
8 38089 Stagpipers LeBot James 1.5030.404–2–06
9 4546 ViperBots SnakeByte 1.5023.503–3–06
10 37942 Short Circuit 1.4025.303–3–06
11 4545 ViperBots Ouroboros 1.3028.903–3–06
12 6209 ViperBots Venom 1.3027.603–3–06
13 35827 Nothing BOT Robotics! 1.2038.103–3–06
14 16311 ViperBots Recoil 1.2035.603–3–06
15 33537 Stagpipers Frankenbot 1.2027.903–3–06
16 18030 ViperBots Leviathan 1.2022.903–3–06
17 7161 ViperBots Hydra 0.9029.101–5–06
18 6210 ViperBots Stryke 0.8024.301–5–06
19 24153 Ursa Minor 0.8019.101–5–06
20 36411 Ctrl-Alt-Defeat Robotics 0.7026.702–4–06
21 31123 Pollinator Alligators 0.6029.301–5–06
22 28482 Akins RC 0.60192–4–06
23 6299 ViperBots QuadX 0.4018.801–5–06
24 36995 The Edisons 014.900–6–06
25 31249 IST Ketchup 31249 000–0–00
26 37269 Dummies and Design 000–0–00
27 38065 Vanguard FTC 000–0–00
28 39309 ROBOFISH 000–0–00

Meets

3