League standings
24 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 19564 ITKAN Solar | 2.60 | 74.80 | 5–0–0 | 5 |
| 2 | 21171 ITKAN Lunar | 1.90 | 56.70 | 4–1–0 | 5 |
| 3 | 36082 The-Viltrumites | 1.40 | 34.80 | 4–1–0 | 5 |
| 4 | 9045 Greenhill Robotics Green | 1.40 | 28.80 | 4–1–0 | 5 |
| 5 | 37438 CDA Spontaneous Combusters | 1.40 | 27.10 | 4–1–0 | 5 |
| 6 | 25659 RECOILROBOTICS | 1.30 | 32.20 | 3–2–0 | 5 |
| 7 | 38470 HD-Tech | 1.20 | 32.10 | 2–3–0 | 5 |
| 8 | 36923 CircuitForge | 1.20 | 17.50 | 3–2–0 | 5 |
| 9 | 15524 Cardinalbots | 1 | 26.80 | 2–3–0 | 5 |
| 10 | 27468 ITKAN SMS Matcha Buzz | 1 | 20.50 | 3–2–0 | 5 |
| 11 | 36538 Crimson Command (UR) | 0.90 | 19.60 | 3–2–0 | 5 |
| 12 | 24290 RoboRulers | 0.80 | 23.90 | 2–3–0 | 5 |
| 13 | 38297 MonkBots | 0.80 | 19.20 | 2–3–0 | 5 |
| 14 | 9626 Hockabots | 0.80 | 14 | 2–3–0 | 5 |
| 15 | 38286 Pixels n' Pliers | 0.70 | 13.70 | 2–3–0 | 5 |
| 16 | 7904 Robotigers | 0.60 | 23 | 1–4–0 | 5 |
| 17 | 37626 ITKAN Wildflowers | 0.60 | 16.90 | 2–3–0 | 5 |
| 18 | 15878 Braswell Bengalbots | 0.40 | 14.50 | 1–4–0 | 5 |
| 19 | 13072 Fellowship of the Robot | 0.40 | 12.40 | 1–4–0 | 5 |
| 20 | 9054 Greenhill Robotics Gold | 0.40 | 11.50 | 2–3–0 | 5 |
| 21 | 32495 VeritasVikings | 0.10 | 17.60 | 0–5–0 | 5 |
| 22 | 16802 Hollibots | 0 | 0 | 0–0–0 | 0 |
| 23 | 24134 RoboCubs | 0 | 0 | 0–0–0 | 0 |
| 24 | 37676 Yellow Jackets | 0 | 0 | 0–0–0 | 0 |
Meets
7
- NTX I-League Meet #1 Oct 31
- NTX I-League Meet #1a Oct 31
- NTX I-League Meet #2 Dec 5
- NTX I-League Meet #2b Dec 5
- NTX I-League Meet #3 Jan 16
- NTX I-League Meet #3b Jan 16
- NTX I-League Tournament Jan 23