Robolyst Robolyst

FTC League - NTX U-League

FTC League

NTX U-League

Dallas, Texas

USTXNO-NU 2026–2027 season

League standings

42 teams
RankTeamRPTBPW–L–TPlayed
1 127 The Fighting Pickles #127 000–0–00
2 3734 Iron Giant 000–0–00
3 3768 Crusading Cucumbers 000–0–00
4 5393 Vinegar Vikings 000–0–00
5 6832 Iron Reign 000–0–00
6 8626 The Prototypes 000–0–00
7 10577 Thunder Chicks 000–0–00
8 11085 Mad Hackers #11085 000–0–00
9 13783 ThunderChicks Too 000–0–00
10 15372 ThunderChicksTambién 000–0–00
11 15373 Iron Core 000–0–00
12 18227 Area 52 000–0–00
13 20347 Crisis Averted 000–0–00
14 20410 Bumble Bat 000–0–00
15 21127 Itkan Square One @Irving 000–0–00
16 21963 W.I.D.G.E.T. 000–0–00
17 22344 Honey Cat 000–0–00
18 23381 The Marksmen 000–0–00
19 23778 ITKAN of ICQC 000–0–00
20 23913 ERROR 404 000–0–00
21 25801 Jagwire Techs 000–0–00
22 26357 ITKAN of ICF - DELTA RACERS 000–0–00
23 26603 Retro Raiders 000–0–00
24 26644 GearMinds Tech Team 000–0–00
25 27261 Code Not Taken 000–0–00
26 28144 Prototype 125 000–0–00
27 28919 ITKAN Future Generations 000–0–00
28 28921 ITKAN Innovators 000–0–00
29 28922 ITKAN Rangers 000–0–00
30 28931 ITKAN of ICF - VELOCITY CATALYST 000–0–00
31 30461 Robovinia 000–0–00
32 30570 Techs Mechs 000–0–00
33 31053 FTX - Bright Innovators 000–0–00
34 31792 BioBeeBots 000–0–00
35 32087 Lil' Ducks 000–0–00
36 32088 Atomic Overload 000–0–00
37 32561 HSI Tiger Tronics 000–0–00
38 32737 Vanguard 000–0–00
39 32832 Robo Sapiens 000–0–00
40 33791 Wolverine Robotics 000–0–00
41 36503 Jagwire Cybernetics 000–0–00
42 36504 Jagwire Cubs 000–0–00