- Events
- 5
- Career
- 11–18
- Awards
- 2
- 1st place
- 0
NY-Excelsior Clarkson University Qualifier February 3, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 128 | |||
130 – 115 | |||
131 – 26 | |||
137 – 29 | |||
16 – 24 | |||
61 – 30 | |||
33 – 27 | |||
48 – 28 | |||
72 – 147 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 128 | |||
130 – 115 | |||
131 – 26 | |||
137 – 29 | |||
16 – 24 | |||
61 – 30 | |||
33 – 27 | |||
48 – 28 | |||
72 – 147 |