FTC · #15215
MURRAY BRIDGE BUNYIPS
Murray Bridge, SA, Australia Since 2018 sites.google.com/mbhs.sa.edu.au/the-mb-bunyips/home?authuser=0
- Events
- 8
- Career
- 41–24–1
- Awards
- 9
- 1st place
- 6
ROKLive July 28, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
118 – 129 | |||
145 – 86 | |||
99 – 108 | |||
40 – 106 | |||
45 – 129 | |||
67 – 96 | |||
103 – 105 | |||
92 – 53 | |||
121 – 134 | |||
71 – 48 |
AU South Australia Qualifier November 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
51 – 52 | |||
30 – 47 | |||
75 – 20 | |||
34 – 24 | |||
43 – 53 | |||
31 – 35 | |||
65 – 29 | |||
23 – 87 | |||
22 – 41 |