FTC · #16449
Juniper Robotics
Cincinnati, OH, USA Since 2019 juniperrobotics.wixsite.com/juniper16449
- Events
- 22
- Career
- 132–69–2
- Awards
- 41
- 1st place
- 27
Maryland Tech Invitational June 23, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
202 – 222 | |||
189 – 267 | |||
213 – 260 | |||
244 – 260 | |||
293 – 195 | |||
222 – 222 | |||
227 – 180 | |||
255 – 239 | |||
210 – 189 | |||
207 – 166 | |||
235 – 216 | |||
194 – 234 | |||
223 – 225 | |||
181 – 141 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division April 18, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
327 – 224 | |||
263 – 247 | |||
204 – 291 | |||
235 – 279 | |||
300 – 248 | |||
168 – 239 | |||
252 – 186 | |||
242 – 177 | |||
144 – 269 | |||
255 – 157 | |||
201 – 221 | |||
191 – 222 | |||
275 – 177 | |||
244 – 236 | |||
189 – 269 | |||
139 – 236 |
Ohio FIRST Tech Challenge State Championship March 9, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
225 – 231 | |||
96 – 221 | |||
216 – 203 | |||
192 – 130 | |||
221 – 92 | |||
132 – 216 | |||
205 – 214 | |||
93 – 91 | |||
217 – 145 | |||
38 – 147 |
OH Sylvania STEM Center Qualifier February 17, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
198 – 202 | |||
164 – 165 | |||
171 – 83 | |||
165 – 143 | |||
93 – 196 | |||
130 – 67 | |||
196 – 38 | |||
177 – 111 | |||
63 – 104 |
OH Wapakoneta Qualifier February 2, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
104 – 79 | |||
161 – 129 | |||
103 – 177 | |||
125 – 177 | |||
93 – 157 | |||
86 – 142 | |||
28 – 164 | |||
106 – 75 | |||
55 – 145 | |||
11 – 76 |
OH Miami University Qualifier January 12, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
145 – 138 | |||
253 – 74 | |||
156 – 83 | |||
170 – 84 | |||
129 – 99 | |||
78 – 48 | |||
130 – 83 | |||
47 – 29 | |||
44 – 118 | |||
90 – 121 |