- Events
- 29
- Career
- 197–61–1
- Awards
- 16
- 1st place
- 4
RO Bucharest Twin Cup August 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
393 – 365 | |||
155 – 386 | |||
314 – 395 | |||
437 – 409 | |||
371 – 343 | |||
379 – 405 | |||
338 – 358 | |||
364 – 299 | |||
372 – 297 | |||
77 – 304 | |||
260 – 319 | |||
227 – 191 | |||
382 – 156 | |||
307 – 133 | |||
444 – 216 | |||
163 – 312 |
Maryland Tech Invitational June 28, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
405 – 379 | |||
370 – 352 | |||
376 – 269 | |||
374 – 248 | |||
396 – 153 | |||
257 – 308 | |||
179 – 324 | |||
264 – 285 | |||
232 – 328 | |||
271 – 317 | |||
299 – 191 | |||
250 – 270 |
Romania Campionatul National FTC 070000 March 21, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
226 – 286 | |||
304 – 348 | |||
305 – 277 | |||
387 – 321 | |||
297 – 366 | |||
353 – 193 | |||
132 – 213 | |||
192 – 221 | |||
311 – 281 | |||
166 – 242 | |||
306 – 224 |
RO #4 IASI 070000 March 6, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
230 – 306 | |||
256 – 322 | |||
185 – 175 | |||
142 – 181 | |||
259 – 230 | |||
19 – 197 | |||
63 – 222 | |||
90 – 225 | |||
116 – 24 |
RO IASI - 070000 - CyLiis #19043, Peppers #19044, RoSophia #21455 February 2, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 170 | |||
53 – 173 | |||
136 – 173 | |||
190 – 91 | |||
238 – 168 | |||
155 – 14 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
69 – 202 | |||
20 – 181 | |||
296 – 60 | |||
205 – 44 | |||
52 – 194 | |||
189 – 13 |