- Events
- 32
- Career
- 183–76
- Awards
- 27
- 1st place
- 13
RO Bucharest Twin Cup August 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
376 – 312 | |||
352 – 260 | |||
265 – 217 | |||
299 – 285 | |||
151 – 308 | |||
380 – 253 | |||
384 – 259 | |||
212 – 244 | |||
125 – 227 | |||
212 – 214 | |||
227 – 191 | |||
272 – 166 | |||
256 – 223 | |||
274 – 190 | |||
199 – 182 |
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Franklin Division April 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
325 – 372 | |||
331 – 299 | |||
280 – 396 | |||
293 – 428 | |||
255 – 263 | |||
379 – 371 | |||
157 – 307 | |||
282 – 171 | |||
140 – 335 | |||
123 – 279 | |||
244 – 197 | |||
252 – 181 | |||
262 – 228 | |||
286 – 259 | |||
162 – 227 | |||
115 – 237 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
374 – 400 | |||
326 – 366 | |||
426 – 366 | |||
322 – 347 | |||
348 – 360 | |||
343 – 335 |
Romania Campionatul National FTC 070000 March 21, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
226 – 286 | |||
304 – 348 | |||
338 – 231 | |||
318 – 146 | |||
321 – 219 | |||
362 – 261 | |||
302 – 281 | |||
216 – 330 | |||
501 – 244 | |||
155 – 278 |
RO #4 IASI 070000 March 6, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
255 – 221 | |||
293 – 152 | |||
143 – 136 | |||
299 – 187 | |||
234 – 228 | |||
251 – 70 | |||
285 – 142 | |||
90 – 274 | |||
131 – 192 | |||
159 – 103 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
46 – 202 | |||
181 – 134 | |||
285 – 152 | |||
134 – 65 | |||
112 – 225 | |||
122 – 110 |