- Events
- 24
- Career
- 97–87–3
- Awards
- 9
- 1st place
- 4
RO Bucharest Twin Cup August 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
265 – 217 | |||
299 – 285 | |||
151 – 308 | |||
306 – 311 | |||
290 – 362 | |||
230 – 148 | |||
129 – 284 | |||
252 – 116 | |||
140 – 170 | |||
169 – 145 | |||
444 – 216 | |||
199 – 182 |
Romania Campionatul National FTC 070000 March 21, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
338 – 231 | |||
318 – 146 | |||
139 – 109 | |||
237 – 277 | |||
287 – 177 | |||
313 – 198 | |||
321 – 309 | |||
247 – 157 |
RO #1BUCURESTI 070000 January 24, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
321 – 208 | |||
275 – 196 | |||
356 – 156 | |||
249 – 251 | |||
382 – 161 | |||
106 – 180 | |||
122 – 216 | |||
212 – 66 | |||
129 – 181 | |||
154 – 154 | |||
226 – 273 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 25 | |||
179 – 114 | |||
58 – 184 | |||
51 – 112 | |||
130 – 45 | |||
104 – 13 |
RO TIMISOARA - 070000 - Bionic Royals 19067 RO042 December 8, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
74 – 48 | |||
70 – 159 | |||
150 – 64 | |||
60 – 69 | |||
66 – 98 | |||
35 – 91 | |||
45 – 50 |