- Events
- 30
- Career
- 106–97
- Awards
- 17
- 1st place
- 9
Bucharest Twin Cup August 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
357 – 150 | |||
323 – 436 | |||
409 – 310 | |||
497 – 393 | |||
356 – 329 | |||
480 – 382 | |||
166 – 374 | |||
244 – 421 | |||
401 – 439 |
European Premier Event - Escher Division July 1, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 326 | |||
179 – 239 | |||
441 – 182 | |||
293 – 336 | |||
158 – 272 | |||
321 – 81 | |||
204 – 476 | |||
101 – 235 | |||
301 – 177 | |||
363 – 55 | |||
321 – 132 | |||
88 – 282 |
European Premier Event July 1, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
375 – 419 | |||
341 – 375 | |||
432 – 467 | |||
422 – 447 | |||
348 – 432 | |||
468 – 321 | |||
419 – 220 | |||
251 – 339 | |||
440 – 232 |
South Romania League Tournament February 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
410 – 338 | |||
353 – 358 | |||
261 – 311 | |||
213 – 327 | |||
195 – 271 | |||
189 – 89 | |||
210 – 223 | |||
338 – 339 | |||
228 – 283 | |||
310 – 223 |