- Events
- 13
- Career
- 55–53
- Awards
- 9
- 1st place
- 5
Bucharest Twin Cup August 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
438 – 214 | |||
336 – 395 | |||
340 – 363 | |||
333 – 297 | |||
249 – 400 | |||
283 – 413 | |||
188 – 270 | |||
429 – 188 | |||
495 – 248 |
FIRST Championship - FIRST Tech Challenge - Jemison Division April 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
408 – 431 | |||
340 – 452 | |||
156 – 349 | |||
415 – 378 | |||
373 – 376 | |||
399 – 288 | |||
427 – 307 | |||
299 – 121 | |||
249 – 88 | |||
255 – 234 | |||
198 – 263 | |||
224 – 229 | |||
334 – 289 | |||
310 – 203 | |||
249 – 315 |
Lithuania Championship February 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
264 – 280 | |||
263 – 281 | |||
197 – 305 | |||
281 – 261 | |||
141 – 182 | |||
77 – 195 | |||
282 – 316 | |||
101 – 157 | |||
52 – 188 | |||
259 – 177 | |||
173 – 121 | |||
114 – 51 |
NL Qualifier Wassenaar January 18, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
289 – 94 | |||
303 – 113 | |||
262 – 71 | |||
243 – 30 | |||
207 – 175 | |||
117 – 83 | |||
22 – 72 | |||
72 – 208 | |||
42 – 196 |