- Events
- 2
- Career
- 9–8–1
- Awards
- 0
- 1st place
- 0
Malaysia Championship January 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
100 – 46 | |||
24 – 61 | |||
57 – 29 | |||
102 – 33 | |||
30 – 21 | |||
36 – 56 | |||
13 – 85 | |||
51 – 61 | |||
11 – 35 | |||
7 – 22 | |||
14 – 14 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
100 – 46 | |||
24 – 61 | |||
57 – 29 | |||
102 – 33 | |||
30 – 21 | |||
36 – 56 | |||
13 – 85 | |||
51 – 61 | |||
11 – 35 | |||
7 – 22 | |||
14 – 14 |