- Events
- 12
- Career
- 41–49
- Awards
- 16
- 1st place
- 6
MN FTC New Brighton Sun. Dec. 11 December 11, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
173 – 110 | |||
107 – 144 | |||
132 – 81 | |||
137 – 130 | |||
122 – 107 | |||
129 – 98 | |||
85 – 151 | |||
153 – 84 | |||
49 – 133 | |||
62 – 83 | |||
39 – 76 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
173 – 110 | |||
107 – 144 | |||
132 – 81 | |||
137 – 130 | |||
122 – 107 | |||
129 – 98 | |||
85 – 151 | |||
153 – 84 | |||
49 – 133 | |||
62 – 83 | |||
39 – 76 |