Robolyst Robolyst

Space Coast League 1st Tournament

2019FLM14

Oviedo, FL, USA

Started Sat Oct 26 2019 (Skystone)

39 qual matches

31 teams
field avg 11.7 lower is better·field avg 8.2 field avg +0.0
10830 AJAX Pompano Beach 28.8 #1 of 31 here 10.2 #27 of 31 here +0.3 fair
13233 Cyber Knights Pompano Beach 28.3 #2 of 31 here 8.6 #18 of 31 here -5.0 very unlucky
6321 RoboRaiders Fort Lauderdale 26.7 #3 of 31 here 9.9 #26 of 31 here +2.7 lucky
3888 Greased Lightning Weston 25.8 #4 of 31 here 15.2 #31 of 31 here -5.2 very unlucky
16484 ROBOCANES Fort Lauderdale 21.7 #5 of 31 here 10.3 #28 of 31 here +4.3 very lucky
9986 Eaglebotics Navy Coconut Creek 19.0 #6 of 31 here 8.4 #16 of 31 here +3.2 lucky
14449 MAPS Stuart 18.2 #7 of 31 here 9.8 #24 of 31 here -4.8 very unlucky
10022 WiredCats Gold Davie 16.7 #8 of 31 here 11.0 #29 of 31 here -0.2 fair
14555 WarDogs Hollywood 14.7 #9 of 31 here 8.9 #19 of 31 here +0.6 fair
10130 Crown Joules Fort Lauderdale 14.3 #10 of 31 here 9.8 #23 of 31 here +2.8 lucky
14431 Pyrites Fort Lauderdale 13.6 #11 of 31 here 13.1 #30 of 31 here +3.2 lucky
5125 Raiderbots Fort Lauderdale 12.5 #12 of 31 here 7.7 #12 of 31 here -2.5 unlucky
450 Children of the Swamp Riviera Beach 12.2 #13 of 31 here 7.8 #13 of 31 here -6.9 very unlucky
16753 Circuit Breakers Fort Pierce 11.4 #14 of 31 here 6.3 #6 of 31 here -6.1 very unlucky
10087 Bee-Jouled Fort Lauderdale 11.2 #15 of 31 here 4.1 #2 of 31 here -3.5 unlucky
12731 B3 Hollywood 10.1 #16 of 31 here 8.4 #17 of 31 here +1.2 fair
16527 RevForce Robotics Fort Lauderdale 9.8 #17 of 31 here 5.0 #5 of 31 here +0.0 fair
5158 T.I.T.A.N.S. Port St. Lucie 9.2 #18 of 31 here 9.0 #21 of 31 here -6.3 very unlucky
10366 WiredCats Future Davie 8.6 #19 of 31 here 7.5 #10 of 31 here -1.2 fair
6322 WiredCats Alpha Davie 7.7 #20 of 31 here 4.6 #3 of 31 here +1.5 fair
10088 Jouled Gauntlets Fort Lauderdale 7.5 #21 of 31 here 6.7 #7 of 31 here -4.0 very unlucky
16391 Rising Ninjas Plantation 6.2 #22 of 31 here 7.4 #8 of 31 here -2.6 unlucky
16759 WYLD STALLYNS Untamed Delray Beach 6.0 #23 of 31 here 9.2 #22 of 31 here +3.1 lucky
11204 Shark A-Tech Fort Lauderdale 5.2 #24 of 31 here 7.8 #15 of 31 here +8.6 very lucky
9110 WiredCats Omega Davie 5.0 #25 of 31 here 8.9 #20 of 31 here -4.8 very unlucky
16521 A.M.P.S. Stuart 3.6 #26 of 31 here 7.8 #14 of 31 here +1.5 fair
9987 Eaglebotics Gold Coconut Creek 2.2 #27 of 31 here 4.7 #4 of 31 here +11.6 very lucky
14877 Technus Hollywood 1.8 #28 of 31 here 9.8 #25 of 31 here +4.0 very lucky
16724 Bender Bots - Pahokee High Pahokee 1.5 #29 of 31 here 2.0 #1 of 31 here -0.4 fair
16760 Lord of The Reins Delray Beach 1.2 #30 of 31 here 7.7 #11 of 31 here +4.8 very lucky
7318 Phoenix Gears Miami 0.6 #31 of 31 here 7.4 #9 of 31 here +1.0 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →