10 teams
| field avg 22.5 | lower is better·field avg 8.7 | field avg -0.1 | |
|---|---|---|---|
| 12014 FireWires Osceola | 44.1 #1 of 10 here | 6.7 #2 of 10 here | -0.8 fair |
| 12770 Need More Zip-Ties Griffith | 32.6 #2 of 10 here | 9.6 #6 of 10 here | +2.5 fair |
| 13401 RoboDucks - The Claw Mishawaka | 27.6 #3 of 10 here | 10.2 #8 of 10 here | +0.4 fair |
| 15022 Picked Last in Gym Class Mishawaka | 27.3 #4 of 10 here | 7.7 #4 of 10 here | +6.7 lucky |
| 14400 Space Cadets Hobart | 21.2 #5 of 10 here | 6.9 #3 of 10 here | +1.8 fair |
| 12130 Cavebots Mishawaka | 19.2 #6 of 10 here | 10.6 #10 of 10 here | -6.8 unlucky |
| 13402 Team with No Name Mishawaka | 19.1 #7 of 10 here | 10.2 #9 of 10 here | +6.4 lucky |
| 14596 XLR8 Osceola | 17.8 #8 of 10 here | 9.6 #7 of 10 here | -4.3 unlucky |
| 16940 Fractals Granger | 8.8 #9 of 10 here | 8.8 #5 of 10 here | -1.1 fair |
| 11992 Radioactivity Merrillville | 7.8 #10 of 10 here | 6.4 #1 of 10 here | -5.5 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →