Robolyst Robolyst

Knob Noster Qualifier

2019MOQ2

Knob Noster, MO, USA

Started Sat Dec 14 2019 (Skystone)

29 qual matches · 6 playoffs

23 teams
field avg 16.1 lower is better·field avg 8.3 field avg -0.1
7357 Team Titanium Tech Lee's Summit 69.0 #1 of 23 here 13.6 #23 of 23 here +2.6 lucky
9104 Ravonics Apollo Olathe 29.9 #2 of 23 here 11.0 #20 of 23 here -3.9 unlucky
16225 The Button Bucks Roeland Park 27.0 #3 of 23 here 10.1 #18 of 23 here -16.7 very unlucky
16309 Stealth Panther Robotics FTC Knob Noster 25.4 #4 of 23 here 9.7 #17 of 23 here +15.3 very lucky
15879 Sacred Heart Robotics Team Sedalia 25.4 #5 of 23 here 9.2 #16 of 23 here +11.5 very lucky
14919 Circuit Breakers Kansas City 23.7 #6 of 23 here 9.1 #15 of 23 here -9.9 very unlucky
9108 Ravonics Spitzer Olathe 18.9 #7 of 23 here 6.3 #7 of 23 here -14.8 very unlucky
13737 Belton Cyber Pirates - Gold Belton 18.0 #8 of 23 here 4.2 #1 of 23 here -2.2 fair
17210 Bionic Huskies Olathe 17.8 #9 of 23 here 10.4 #19 of 23 here -9.7 very unlucky
13306 St. Pius X High School Kansas City 16.1 #10 of 23 here 5.4 #3 of 23 here -2.8 unlucky
9102 Ravonics Orion Olathe 15.8 #11 of 23 here 6.2 #6 of 23 here +14.4 very lucky
13399 Belton Cyber Pirates - Purple Belton 15.6 #12 of 23 here 7.8 #11 of 23 here -3.2 unlucky
11102 Team M.O.R.E. (Marshall Owls Robotics & Engineering) Marshall 14.2 #13 of 23 here 6.5 #8 of 23 here -3.8 unlucky
9106 Ravonics Genesis Olathe 12.9 #14 of 23 here 12.6 #22 of 23 here +2.9 lucky
17112 Taco Tuesday Robotics Overland Park 10.2 #15 of 23 here 7.5 #10 of 23 here -14.1 very unlucky
9849 The Small Fries Warrensburg 9.6 #16 of 23 here 4.9 #2 of 23 here -6.5 very unlucky
10872 Patton 9.4 #17 of 23 here 7.3 #9 of 23 here -14.8 very unlucky
9105 Ravonics Voyager Olathe 8.6 #18 of 23 here 12.3 #21 of 23 here +9.9 very lucky
14880 Clinton Patriotech Clinton 4.3 #19 of 23 here 8.2 #13 of 23 here +2.8 lucky
14995 Sapphire Starlings Kansas City 3.3 #20 of 23 here 8.1 #12 of 23 here +27.5 very lucky
9103 Ravonics Rover Olathe 0.4 #21 of 23 here 5.7 #5 of 23 here -4.3 unlucky
9798 N.E.R.D.S Stover -0.2 #22 of 23 here 5.4 #4 of 23 here -1.2 fair
9107 Ravonics Curiosity Olathe -4.1 #23 of 23 here 8.9 #14 of 23 here +18.8 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →