10 teams
| field avg 7.4 | lower is better·field avg 4.5 | field avg -0.0 | |
|---|---|---|---|
| 11214 Ground Shakers Summerville | 14.0 #1 of 10 here | 4.6 #6 of 10 here | +0.6 fair |
| 8477 Rohming Robots Charleston | 13.1 #2 of 10 here | 3.9 #4 of 10 here | +0.5 fair |
| 16126 Pientists Walterboro | 8.5 #3 of 10 here | 4.7 #7 of 10 here | +0.1 fair |
| 16848 Bobcat Pride Hollywood | 8.2 #4 of 10 here | 3.5 #2 of 10 here | -0.9 fair |
| 13196 BA Robotics | 8.2 #5 of 10 here | 4.1 #5 of 10 here | -1.8 unlucky |
| 15296 Mighty Trojans Cross | 8.0 #6 of 10 here | 5.3 #8 of 10 here | -0.3 fair |
| 7021 RoboEagles North Charleston | 5.2 #7 of 10 here | 3.7 #3 of 10 here | +0.1 fair |
| 13900 Iron Horses Charleston | 4.0 #8 of 10 here | 6.1 #10 of 10 here | +0.4 fair |
| 13681 SRM Eagles Goose Creek | 3.0 #9 of 10 here | 3.5 #1 of 10 here | +1.7 lucky |
| 3641 PPS Robotics Summerville | 2.0 #10 of 10 here | 5.4 #9 of 10 here | -0.6 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →