Oakton Qualifying Tournament
2019VAQ1
Started Sun Nov 24 2019 (Skystone)
45 qual matches · 7 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 36 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | — | — | 4-2-0 | 35.0 | ||||||
| Add entry | — | — | 4-2-0 | 8.7 | ||||||
| Add entry | 1.9 | — | 2-3-0 | 10.5 | ||||||
| Add entry | 44.4 | — | 4-3-0 | 26.1 | ||||||
| Add entry | 16.9 | — | 3-2-0 | 19.5 | ||||||
| Add entry | 18.3 | — | 3-2-0 | 8.3 | ||||||
| Add entry | 15.4 | — | 1-4-0 | 15.5 | ||||||
| Add entry | 30.9 | — | 1-4-0 | 15.4 | ||||||
| Add entry | 35.3 | — | 3-3-0 | 28.9 | ||||||
| Add entry | 44.3 | — | 6-1-0 | 50.5 | ||||||
| Add entry | 27.4 | — | 3-2-0 | 41.5 | ||||||
| Add entry | 30.0 | — | 6-2-0 | 32.6 | ||||||
| Add entry | 12.5 | — | 3-1-1 | 0.8 | ||||||
| Add entry | — | — | 1-4-0 | 7.8 | ||||||
| Add entry | — | — | 3-2-0 | 15.7 | ||||||
| Add entry | 56.8 | — | 9-0-0 | 29.6 | ||||||
| Add entry | — | — | 1-4-0 | 19.7 | ||||||
| Add entry | 41.7 | — | 4-3-0 | 14.1 | ||||||
| Add entry | 34.4 | — | 4-3-0 | 20.8 | ||||||
| Add entry | — | — | 0-5-0 | 6.3 | ||||||
| Add entry | 6.0 | — | 2-3-0 | 1.6 | ||||||
| Add entry | 41.4 | — | 3-2-0 | 14.2 | ||||||
| Add entry | — | — | 1-3-1 | 6.3 | ||||||
| Add entry | 26.9 | — | 2-2-1 | 27.3 | ||||||
| Add entry | 47.6 | — | 7-3-0 | 34.7 | ||||||
| Add entry | 8.2 | — | 1-4-0 | 10.2 | ||||||
| Add entry | 26.9 | — | 3-2-0 | 15.9 | ||||||
| Add entry | — | — | 1-4-0 | 29.9 | ||||||
| Add entry | — | — | 0-5-0 | 2.3 | ||||||
| Add entry | — | — | 1-4-0 | -0.5 | ||||||
| Add entry | — | — | 3-4-0 | 13.5 | ||||||
| Add entry | — | — | 4-1-0 | 18.6 | ||||||
| Add entry | — | — | 2-3-0 | 9.3 | ||||||
| Add entry | — | — | 1-3-1 | 14.0 | ||||||
| Add entry | 43.8 | — | 5-3-0 | 31.9 | ||||||
| Add entry | 19.9 | — | 1-4-0 | 25.3 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.