Annapolis SKYSTONE Qualifier 2
63703969436.5603
Started Sun Jan 12 2020 (Skystone)
34 qual matches · 6 playoffs
27 teams
| field avg 20.8 | lower is better·field avg 10.3 | field avg +0.1 | |
|---|---|---|---|
| 8221 Cubix^3 Hampstead | 73.7 #1 of 27 here | 8.8 #12 of 27 here | -4.9 unlucky |
| 9794 Wizards.exe Rockville | 46.8 #2 of 27 here | 12.3 #22 of 27 here | +5.4 lucky |
| 11215 CheckSum Aberdeen Proving Ground | 43.0 #3 of 27 here | 10.2 #15 of 27 here | +0.8 fair |
| 17080 NewT.exe Potomac | 34.4 #4 of 27 here | 16.6 #25 of 27 here | +1.6 fair |
| 14923 ACES Clarksburg | 34.0 #5 of 27 here | 10.8 #18 of 27 here | +7.7 very lucky |
| 15308 FAIRY TAIL Clarksburg | 33.5 #6 of 27 here | 20.4 #27 of 27 here | +8.2 very lucky |
| 6390 Falcons Finksburg | 32.0 #7 of 27 here | 10.7 #17 of 27 here | -7.8 very unlucky |
| 9866 VIRUS Ellicott City | 28.6 #8 of 27 here | 14.3 #24 of 27 here | -4.4 unlucky |
| 12773 Flamangos Rockville | 27.3 #9 of 27 here | 12.6 #23 of 27 here | -19.7 very unlucky |
| 16789 Quantum Robotics Beltsville | 23.6 #10 of 27 here | 6.2 #2 of 27 here | -0.1 fair |
| 15312 Squirrels Laurel | 22.0 #11 of 27 here | 5.6 #1 of 27 here | -14.8 very unlucky |
| 9957 Robocraft Columbia | 20.7 #12 of 27 here | 11.3 #21 of 27 here | -8.9 very unlucky |
| 4991 Gear Freaks Eldersburg | 20.6 #13 of 27 here | 11.3 #20 of 27 here | -3.9 unlucky |
| 11500 Stallions Catonsville | 19.8 #14 of 27 here | 7.6 #6 of 27 here | +13.9 very lucky |
| 8395 The A-Team Cumberland | 17.3 #15 of 27 here | 10.4 #16 of 27 here | +5.8 lucky |
| 7265 Gear Grinders Ellicott City | 13.6 #16 of 27 here | 9.0 #14 of 27 here | -4.2 unlucky |
| 13680 Sleepless Squirrels Laurel | 12.8 #17 of 27 here | 8.3 #11 of 27 here | -2.2 fair |
| 17037 MoCoS.T.U.D.S. Potomac | 10.2 #18 of 27 here | 8.9 #13 of 27 here | +8.8 very lucky |
| 6406 First Tech Coyotes Clarksburg | 9.3 #19 of 27 here | 7.6 #7 of 27 here | +7.4 very lucky |
| 11525 Minerva's Mechanics Brunswick | 8.5 #20 of 27 here | 7.8 #8 of 27 here | +0.5 fair |
| 7266 Dragonettes Ellicott City | 7.4 #21 of 27 here | 7.1 #5 of 27 here | -0.7 fair |
| 15561 Exponential Ellicott City | 6.6 #22 of 27 here | 11.0 #19 of 27 here | +14.6 very lucky |
| 17464 Cypher Ellicott City | 5.2 #23 of 27 here | 8.2 #10 of 27 here | -0.4 fair |
| 15708 Jagged Prime Germantown | 4.8 #24 of 27 here | 6.7 #3 of 27 here | +3.6 lucky |
| 13770 CESJDS Lions Rockville | 4.6 #25 of 27 here | 7.1 #4 of 27 here | -2.6 fair |
| 9530 Honey Nut Gearios Centreville | 3.2 #26 of 27 here | 18.4 #26 of 27 here | -3.2 unlucky |
| 8143 Jagged Edge Germantown | -0.7 #27 of 27 here | 8.0 #9 of 27 here | +1.1 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →