13 teams
| field avg 9.8 | lower is better·field avg 6.8 | field avg +0.1 | |
|---|---|---|---|
| 7742 The Electric Sheep Lacey | 24.2 #1 of 13 here | 7.9 #10 of 13 here | -0.9 fair |
| 6424 Oly Cow Olympia | 16.7 #2 of 13 here | 6.9 #8 of 13 here | -2.0 unlucky |
| 16451 Foundation Olympia | 14.8 #3 of 13 here | 5.9 #4 of 13 here | -6.1 very unlucky |
| 13480 Oly-wan Kenobi Olympia | 14.6 #4 of 13 here | 5.6 #3 of 13 here | -1.7 unlucky |
| 8563 Thunder Goats Lacey | 13.7 #5 of 13 here | 6.5 #7 of 13 here | -1.8 unlucky |
| 7299 Timber Bots Shelton | 12.2 #6 of 13 here | 9.0 #12 of 13 here | -1.0 fair |
| 10548 Steel Wool Lacey | 8.5 #7 of 13 here | 7.3 #9 of 13 here | +5.5 very lucky |
| 13485 RootBEAR Floats Olympia | 7.6 #8 of 13 here | 4.8 #2 of 13 here | -1.0 fair |
| 8030 Steel Wings Lacey | 6.1 #9 of 13 here | 4.3 #1 of 13 here | +1.7 lucky |
| 9876 The Countdown Olympia | 5.2 #10 of 13 here | 6.1 #5 of 13 here | +2.2 lucky |
| 12217 Bionic Blazers Lacey | 5.1 #11 of 13 here | 6.2 #6 of 13 here | +5.9 very lucky |
| 13484 Bone Zone Olympia | 1.5 #12 of 13 here | 9.3 #13 of 13 here | -0.7 fair |
| 8548 Bearly Functioning Olympia | -2.7 #13 of 13 here | 8.0 #11 of 13 here | +1.3 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →