FTC Watt Interleague
63706830793.0767
Started Sun Jan 12 2020 (Skystone)
43 qual matches · 9 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 34 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 11.4 | — | 5-3-0 | 21.4 | ||||||
| Add entry | 24.9 | — | 5-4-0 | 29.4 | ||||||
| Add entry | 22.9 | — | 5-1-0 | 15.9 | ||||||
| Add entry | 9.1 | — | 1-4-0 | 7.3 | ||||||
| Add entry | 15.2 | — | 2-5-0 | 17.0 | ||||||
| Add entry | 9.8 | — | 1-4-0 | 7.1 | ||||||
| Add entry | 21.3 | — | 7-3-1 | 52.9 | ||||||
| Add entry | 17.4 | — | 1-4-0 | 20.8 | ||||||
| Add entry | 46.2 | — | 8-2-0 | 25.6 | ||||||
| Add entry | 18.1 | — | 2-3-0 | 8.8 | ||||||
| Add entry | 22.0 | — | 5-4-1 | 30.9 | ||||||
| Add entry | 4.8 | — | 1-4-0 | 27.1 | ||||||
| Add entry | 10.9 | — | 3-2-0 | 16.0 | ||||||
| Add entry | 4.8 | — | 4-1-0 | 35.9 | ||||||
| Add entry | 15.3 | — | 3-2-0 | 32.5 | ||||||
| Add entry | 59.6 | — | 9-0-0 | 73.8 | ||||||
| Add entry | 11.2 | — | 4-2-1 | 29.8 | ||||||
| Add entry | 18.6 | — | 1-4-0 | 10.7 | ||||||
| Add entry | 7.0 | — | 1-4-0 | 15.1 | ||||||
| Add entry | 17.4 | — | 3-4-0 | 17.0 | ||||||
| Add entry | 14.2 | — | 5-2-1 | 27.6 | ||||||
| Add entry | — | — | 0-5-0 | 20.8 | ||||||
| Add entry | 6.8 | — | 2-3-0 | 16.2 | ||||||
| Add entry | 9.7 | — | 4-2-0 | 18.3 | ||||||
| Add entry | 20.8 | — | 1-4-0 | 16.5 | ||||||
| Add entry | 6.5 | — | 2-3-0 | 11.7 | ||||||
| Add entry | 9.9 | — | 2-3-0 | 11.0 | ||||||
| Add entry | 5.4 | — | 2-3-0 | 19.2 | ||||||
| Add entry | 6.5 | — | 3-2-0 | 10.1 | ||||||
| Add entry | 14.8 | — | 3-2-0 | 36.8 | ||||||
| Add entry | 6.1 | — | 1-4-0 | 16.7 | ||||||
| Add entry | 14.1 | — | 2-3-0 | 25.8 | ||||||
| Add entry | 16.0 | — | 3-2-0 | 17.9 | ||||||
| Add entry | 8.1 | — | 1-4-0 | 8.6 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.