2019-2020 MN FTC Stratasys State Championship
63707970587.8573
Started Fri Feb 07 2020 (Skystone)
72 qual matches · 17 playoffs
48 teams
| field avg 28.5 | lower is better·field avg 11.4 | field avg -0.0 | |
|---|---|---|---|
| 9415 Wrench Dressing Chanhassen NANO | 56.1 #1 of 48 here | 13.4 #35 of 48 here | +7.0 lucky |
| 3763 Piece of Cake Edina GALAXY | 54.6 #2 of 48 here | 15.2 #39 of 48 here | +4.8 lucky |
| 11301 Mustang Gear Gang Minneapolis NANO | 51.7 #3 of 48 here | 11.6 #27 of 48 here | -3.9 unlucky |
| 10273 The Cat in The Hat Comes Back Elk River GALAXY | 44.6 #4 of 48 here | 18.2 #48 of 48 here | +3.5 fair |
| 6708 Sour Patch Kids Columbia Heights NANO | 40.7 #5 of 48 here | 8.2 #10 of 48 here | -8.9 unlucky |
| 4644 Robotic Adrenaline Prior Lake NANO | 39.4 #6 of 48 here | 7.6 #8 of 48 here | +4.0 lucky |
| 12528 NextGen Apple Valley NANO | 39.0 #7 of 48 here | 16.7 #46 of 48 here | +11.0 very lucky |
| 15295 WARP1 Willmar NANO | 38.8 #8 of 48 here | 11.0 #21 of 48 here | -20.0 very unlucky |
| 7896 The Round Table Savage GALAXY | 37.3 #9 of 48 here | 6.2 #5 of 48 here | -9.0 unlucky |
| 10430 D.U.C. (Ducks Under Construction) Burnsville GALAXY | 35.7 #10 of 48 here | 15.1 #38 of 48 here | -3.0 fair |
| 13623 Iron Tacos Eagan NANO | 35.2 #11 of 48 here | 17.1 #47 of 48 here | -11.8 very unlucky |
| 14779 Spontaneous Construction Saint Paul GALAXY | 34.9 #12 of 48 here | 9.5 #14 of 48 here | +2.6 fair |
| 13018 The Wright Stuff Cokato NANO | 34.3 #13 of 48 here | 10.3 #16 of 48 here | +1.0 fair |
| 14696 Rocket Boiz Woodbury GALAXY | 33.3 #14 of 48 here | 10.6 #17 of 48 here | -7.7 unlucky |
| 17178 Gear Ticklers Byron GALAXY | 33.2 #15 of 48 here | 5.9 #4 of 48 here | -9.9 very unlucky |
| 15264 LP BullBots Lester Prairie NANO | 32.8 #16 of 48 here | 15.9 #43 of 48 here | +3.2 fair |
| 11150 Thunder PengWin Robotics Team Lakeville GALAXY | 32.7 #17 of 48 here | 13.3 #33 of 48 here | +11.7 very lucky |
| 13247 Ouroboros Saint Paul GALAXY | 32.7 #18 of 48 here | 13.6 #36 of 48 here | +0.5 fair |
| 12735 CAATS Minneapolis NANO | 31.8 #19 of 48 here | 10.8 #20 of 48 here | -2.9 fair |
| 17221 Hunting Pack Burnsville GALAXY | 30.1 #20 of 48 here | 9.1 #11 of 48 here | -4.7 unlucky |
| 11190 MechaDojo Eden Prairie GALAXY | 30.1 #21 of 48 here | 15.7 #40 of 48 here | +12.0 very lucky |
| 10238 TigerBots Hutchinson NANO | 29.9 #22 of 48 here | 12.0 #30 of 48 here | -7.4 unlucky |
| 10364 Time Pilots NANO | 29.7 #23 of 48 here | 15.8 #42 of 48 here | +8.8 lucky |
| 11488 Solid Saint Paul GALAXY | 28.6 #24 of 48 here | 9.1 #12 of 48 here | +1.1 fair |
| 17287 My Favorite Team Saint Paul GALAXY | 28.0 #25 of 48 here | 13.6 #37 of 48 here | +7.3 lucky |
| 9459 Hephaestus Saint Paul NANO | 26.9 #26 of 48 here | 6.5 #6 of 48 here | +3.3 fair |
| 8962 TimeCrafters North Branch NANO | 26.9 #27 of 48 here | 3.9 #2 of 48 here | +6.0 lucky |
| 12943 Qbitz Lakeville GALAXY | 26.6 #28 of 48 here | 10.6 #18 of 48 here | -6.5 unlucky |
| 6369 Designosaurs Eden Prairie NANO | 26.5 #29 of 48 here | 11.1 #22 of 48 here | +9.6 very lucky |
| 14556 Temporal Tinkers Eagan NANO | 24.9 #30 of 48 here | 11.8 #29 of 48 here | -11.2 very unlucky |
| 9258 Can I have a cookie Mom? Eagan NANO | 24.6 #31 of 48 here | 4.3 #3 of 48 here | +4.6 lucky |
| 9972 Iron Gears Elk River GALAXY | 24.6 #32 of 48 here | 11.6 #28 of 48 here | -5.8 unlucky |
| 13243 Confidential Robotics Eagan GALAXY | 23.7 #33 of 48 here | 16.0 #44 of 48 here | +1.5 fair |
| 14188 CyberHawks14188 Duluth GALAXY | 22.8 #34 of 48 here | 13.0 #31 of 48 here | -8.5 unlucky |
| 10272 Titanium Allies Saint Paul GALAXY | 22.2 #35 of 48 here | 11.5 #24 of 48 here | +2.9 fair |
| 8438 Quantum Leap Stillwater GALAXY | 21.8 #36 of 48 here | 11.6 #26 of 48 here | -4.8 unlucky |
| 12586 Chain Reaction Minneapolis GALAXY | 20.7 #37 of 48 here | 9.4 #13 of 48 here | +18.0 very lucky |
| 7588 Volt Vortex Burnsville NANO | 20.4 #38 of 48 here | 8.1 #9 of 48 here | -3.6 unlucky |
| 11299 CrushBots Saint Paul NANO | 20.0 #39 of 48 here | 10.7 #19 of 48 here | +3.5 fair |
| 3385 King Pins Savage GALAXY | 19.9 #40 of 48 here | 3.9 #1 of 48 here | -8.3 unlucky |
| 16539 Aluminum Warriors Minneapolis GALAXY | 18.4 #41 of 48 here | 16.0 #45 of 48 here | +7.4 lucky |
| 12649 Code Blooded Minneapolis GALAXY | 16.7 #42 of 48 here | 9.6 #15 of 48 here | +5.9 lucky |
| 9359 The Nerd Herd Chaska NANO | 16.0 #43 of 48 here | 13.2 #32 of 48 here | -0.0 fair |
| 14333 Anonobots Bloomington NANO | 13.4 #44 of 48 here | 13.3 #34 of 48 here | +5.0 lucky |
| 10733 Capitol Hill FTC Saint Paul NANO | 12.4 #45 of 48 here | 11.6 #25 of 48 here | -4.4 unlucky |
| 12886 The LaGrange Points Minneapolis GALAXY | 11.6 #46 of 48 here | 6.5 #7 of 48 here | -11.0 very unlucky |
| 9205 Iron Maidens Apple Valley NANO | 9.0 #47 of 48 here | 11.4 #23 of 48 here | +5.3 lucky |
| 11117 Autonomice Saint Paul NANO | 0.8 #48 of 48 here | 15.8 #41 of 48 here | +1.7 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. Divisions never play each other, so each team's OPR comes from its own division's matches; ranking them against each other compares across separate fields. What each column means →