North Carolina FIRST Tech Challenge State Championship Tournament
63709836550.8272
Started Sat Feb 29 2020 (Skystone)
47 qual matches · 7 playoffs
37 teams
| field avg 31.7 | lower is better·field avg 13.4 | field avg +0.0 | |
|---|---|---|---|
| 5064 Aperture Science Morganton | 75.9 #1 of 37 here | 18.6 #34 of 37 here | -4.1 fair |
| 8300 Pi Rho Eagles Shelby | 68.6 #2 of 37 here | 10.6 #9 of 37 here | -5.6 unlucky |
| 7105 SWIFT Intergalactic Space Llamas Vass | 64.6 #3 of 37 here | 15.4 #23 of 37 here | -17.3 very unlucky |
| 5309 Plan B Whitsett | 55.3 #4 of 37 here | 12.5 #16 of 37 here | -3.1 fair |
| 15707 Bots by the Creek Cary | 54.1 #5 of 37 here | 11.6 #13 of 37 here | -12.2 very unlucky |
| 9021 TMSA ZipTigers Apex | 47.3 #6 of 37 here | 12.5 #17 of 37 here | -2.5 fair |
| 14163 The Pitt Crew Greenville | 46.6 #7 of 37 here | 8.5 #6 of 37 here | +0.5 fair |
| 731 Wannabee Strange Greensboro | 44.5 #8 of 37 here | 9.7 #7 of 37 here | -10.3 unlucky |
| 17373 Goin Krazy Cary | 41.4 #9 of 37 here | 14.8 #20 of 37 here | -19.6 very unlucky |
| 11528 Bots of Prey Wake Forest | 40.9 #10 of 37 here | 17.9 #32 of 37 here | +9.6 lucky |
| 9993 StormBots Greensboro | 39.4 #11 of 37 here | 16.5 #28 of 37 here | +6.0 lucky |
| 16328 Trial n' Error Concord | 39.3 #12 of 37 here | 19.8 #35 of 37 here | +9.6 lucky |
| 4653 Irrational DoorKeepers Greensboro | 38.9 #13 of 37 here | 4.6 #3 of 37 here | +11.3 very lucky |
| 9548 Highly Combustible Charlotte | 36.6 #14 of 37 here | 8.5 #5 of 37 here | -1.0 fair |
| 5881 Tungsteel Boone | 35.0 #15 of 37 here | 11.0 #11 of 37 here | +6.8 lucky |
| 16072 Quantum Quacks Holly Springs | 33.5 #16 of 37 here | 22.2 #37 of 37 here | +9.2 lucky |
| 14667 Robo Goats Hickory | 30.6 #17 of 37 here | 14.9 #21 of 37 here | -22.4 very unlucky |
| 15830 SWIFT Subaquatic Sea Kraken Vass | 29.8 #18 of 37 here | 16.7 #29 of 37 here | -7.4 unlucky |
| 13597 Yadkin Valley Innovators Lexington | 29.1 #19 of 37 here | 16.1 #26 of 37 here | +3.9 fair |
| 6183 Triple Paradox Greensboro | 28.6 #20 of 37 here | 10.8 #10 of 37 here | -2.9 fair |
| 7444 Sisters of the Motherboard Winston-Salem | 28.3 #21 of 37 here | 2.3 #1 of 37 here | -15.9 very unlucky |
| 12828 Critical Overload Cary | 27.3 #22 of 37 here | 15.5 #24 of 37 here | -10.9 very unlucky |
| 16447 Mechanical Maniacs Apex | 24.9 #23 of 37 here | 17.2 #31 of 37 here | +12.5 very lucky |
| 13735 ∏∆S (PiRates) Greenville | 24.0 #24 of 37 here | 4.3 #2 of 37 here | -4.8 unlucky |
| 16890 TMSA Batteries Cary | 22.5 #25 of 37 here | 12.3 #14 of 37 here | +13.8 very lucky |
| 9977 Circuit Shifters Pittsboro | 18.9 #26 of 37 here | 11.6 #12 of 37 here | +18.8 very lucky |
| 9076 Sketchy Engineering Raleigh | 18.9 #27 of 37 here | 13.5 #19 of 37 here | -1.2 fair |
| 14828 Crypto Cardinals Greensboro | 18.1 #28 of 37 here | 12.4 #15 of 37 here | -3.4 fair |
| 8569 RoboKnights Durham | 16.5 #29 of 37 here | 15.3 #22 of 37 here | +0.4 fair |
| 16429 VoltEDGE Mooresville | 15.7 #30 of 37 here | 16.8 #30 of 37 here | -4.3 unlucky |
| 15333 Code Sisters Winston-Salem | 14.4 #31 of 37 here | 20.8 #36 of 37 here | -2.0 fair |
| 7083 TundraBots Raleigh | 13.4 #32 of 37 here | 15.8 #25 of 37 here | -0.5 fair |
| 5795 Back To The Drawing Board Greensboro | 12.5 #33 of 37 here | 7.8 #4 of 37 here | +21.4 very lucky |
| 2901 Purple Gears Raleigh | 12.0 #34 of 37 here | 18.1 #33 of 37 here | +19.6 very lucky |
| 12584 Not Yet Determined Winston-Salem | 11.8 #35 of 37 here | 16.4 #27 of 37 here | +1.9 fair |
| 16147 mav.jpeg Waxhaw | 10.6 #36 of 37 here | 13.0 #18 of 37 here | +2.5 fair |
| 6078 Cut the Red Wire Apex | 2.2 #37 of 37 here | 10.4 #8 of 37 here | +5.4 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →