32 teams
| field avg 18.4 | lower is better·field avg 9.2 | field avg +0.0 | |
|---|---|---|---|
| 54 Gr3y Matt3r Bozeman | 44.2 #1 of 32 here | 7.6 #11 of 32 here | -8.3 very unlucky |
| 10541 Duckasaurus Rex Robotics Powell | 29.5 #2 of 32 here | 13.9 #30 of 32 here | -2.5 unlucky |
| 6437 Mad Hatters Powell | 28.9 #3 of 32 here | 8.1 #13 of 32 here | -0.9 fair |
| 16133 Talk NERDY 2 me Billings | 28.6 #4 of 32 here | 10.2 #21 of 32 here | -0.9 fair |
| 12727 Identity Crisis Twin Bridges | 27.8 #5 of 32 here | 3.3 #2 of 32 here | -4.4 unlucky |
| 17097 Protostars Helena | 27.1 #6 of 32 here | 11.5 #27 of 32 here | -2.2 fair |
| 6088 Bolts, Nuts, and Bots Rathdrum | 25.6 #7 of 32 here | 6.5 #7 of 32 here | -4.0 unlucky |
| 4535 RedNek Robotics 2.0 Sun River | 25.6 #8 of 32 here | 2.0 #1 of 32 here | +0.3 fair |
| 10731 Radioactive Powell | 23.1 #9 of 32 here | 4.9 #4 of 32 here | -2.3 unlucky |
| 15673 Robolution Anaconda | 23.1 #10 of 32 here | 8.8 #17 of 32 here | -4.6 unlucky |
| 8717 T Falls Robotics Thompson Falls | 22.7 #11 of 32 here | 7.1 #8 of 32 here | -2.3 unlucky |
| 3188 Squiggle Splat Bang Powell | 21.6 #12 of 32 here | 7.5 #10 of 32 here | +4.7 lucky |
| 724 RedNek Robotics Wun Sun River | 21.6 #13 of 32 here | 19.7 #32 of 32 here | -4.0 unlucky |
| 658 The Fellowship Helena | 20.5 #14 of 32 here | 10.2 #20 of 32 here | -3.7 unlucky |
| 4813 Ammonites Belgrade | 18.7 #15 of 32 here | 8.0 #12 of 32 here | -3.1 unlucky |
| 17122 Heritage Christian Bozeman | 18.3 #16 of 32 here | 10.4 #22 of 32 here | -0.9 fair |
| 4133 Fusion Helena | 17.4 #17 of 32 here | 5.9 #6 of 32 here | +12.7 very lucky |
| 373 Sidney High School Sidney | 16.1 #18 of 32 here | 11.1 #26 of 32 here | -1.2 fair |
| 16015 Robo Monkeys Sun River | 15.5 #19 of 32 here | 10.8 #23 of 32 here | +1.8 fair |
| 11063 Aspire FTC Missoula | 14.7 #20 of 32 here | 4.6 #3 of 32 here | +2.3 lucky |
| 8271 E-Hackers Eureka | 14.1 #21 of 32 here | 8.1 #15 of 32 here | +6.3 very lucky |
| 10662 Lazer Sharks in Space Eureka | 14.0 #22 of 32 here | 8.7 #16 of 32 here | +2.5 lucky |
| 4604 The Force Helena | 13.7 #23 of 32 here | 18.0 #31 of 32 here | -1.9 fair |
| 4273 Aluminati Thermopolis | 12.8 #24 of 32 here | 10.9 #24 of 32 here | -2.0 fair |
| 7002 Couch Potatoes Eureka | 12.2 #25 of 32 here | 13.3 #28 of 32 here | -4.4 unlucky |
| 12114 Husky Robotics Absarokee | 12.0 #26 of 32 here | 8.1 #14 of 32 here | -3.2 unlucky |
| 7283 Fist Full of Axels Thermopolis | 10.1 #27 of 32 here | 9.6 #18 of 32 here | +9.0 very lucky |
| 17125 Reboot Columbus | 8.7 #28 of 32 here | 7.4 #9 of 32 here | +4.4 lucky |
| 12793 FB3 Fort Benton | 8.4 #29 of 32 here | 11.0 #25 of 32 here | -0.4 fair |
| 13753 Lodge Grass Tech Team 1 Lodge Grass | 5.4 #30 of 32 here | 9.6 #19 of 32 here | +7.3 very lucky |
| 14019 STATIC MECHANIX Sun River | 3.7 #31 of 32 here | 13.4 #29 of 32 here | +5.8 very lucky |
| 2879 Technical Difficulty Bozeman | 2.1 #32 of 32 here | 5.0 #5 of 32 here | +0.2 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →