County League Region - Saturday Qualifier (Northern Blast)
NJCTLQT
Started Sat Jan 11 2020 (Skystone)
38 qual matches · 7 playoffs
30 teams
| field avg 15.5 | lower is better·field avg 7.9 | field avg -0.0 | |
|---|---|---|---|
| 8405 Millburn Robotics Millburn | 49.8 #1 of 30 here | 10.8 #27 of 30 here | +10.4 very lucky |
| 5332 Crimson Claws Maplewood | 33.5 #2 of 30 here | 2.6 #1 of 30 here | -9.2 very unlucky |
| 13048 Absolute Zero Englewood | 33.0 #3 of 30 here | 3.5 #2 of 30 here | +3.2 lucky |
| 9563 Cosmic Cougars Maplewood | 32.2 #4 of 30 here | 6.4 #7 of 30 here | +0.8 fair |
| 8902 Cosmic Goose Glen Rock | 31.5 #5 of 30 here | 10.3 #26 of 30 here | +13.6 very lucky |
| 207 Critical Mass Englewood | 26.0 #6 of 30 here | 7.6 #16 of 30 here | -9.2 very unlucky |
| 15669 Malcolm X Shabazz High School Newark | 21.6 #7 of 30 here | 10.3 #25 of 30 here | -2.6 unlucky |
| 12853 Robo Cavos Emerson | 20.1 #8 of 30 here | 7.5 #15 of 30 here | +7.4 very lucky |
| 10603 WOOD-CHIPS Ridgewood | 17.0 #9 of 30 here | 8.3 #20 of 30 here | +5.5 very lucky |
| 13293 PRowlers Park Ridge | 15.2 #10 of 30 here | 8.2 #19 of 30 here | +10.4 very lucky |
| 12968 Bard RoboRaptors Newark | 14.6 #11 of 30 here | 4.0 #3 of 30 here | -4.1 unlucky |
| 13615 RoboRams Lodi | 14.5 #12 of 30 here | 7.5 #14 of 30 here | -2.7 unlucky |
| 15887 All-Knighters Hackensack | 13.9 #13 of 30 here | 8.4 #21 of 30 here | -5.3 very unlucky |
| 15891 Knightmare Robotics Hackensack | 13.3 #14 of 30 here | 7.2 #10 of 30 here | +6.6 very lucky |
| 16575 Panther Robotics Newark | 13.0 #15 of 30 here | 5.1 #5 of 30 here | -1.6 fair |
| 13618 Blue Bear Robotics Newark | 12.0 #16 of 30 here | 6.3 #6 of 30 here | -1.4 fair |
| 4102 CATscan Maplewood | 11.8 #17 of 30 here | 9.0 #23 of 30 here | -4.1 unlucky |
| 251 Mech-alodons Cliffside Park | 11.8 #18 of 30 here | 4.9 #4 of 30 here | -8.3 very unlucky |
| 13302 MKA Robotics Montclair | 11.6 #19 of 30 here | 11.1 #28 of 30 here | -6.4 very unlucky |
| 13663 Quantum Smashers Englewood | 10.6 #20 of 30 here | 15.0 #30 of 30 here | -2.6 unlucky |
| 4215 Hypnotic Robotics Oradell | 10.1 #21 of 30 here | 12.4 #29 of 30 here | -0.5 fair |
| 15147 Owltrons Park Ridge | 8.2 #22 of 30 here | 7.8 #17 of 30 here | +3.9 lucky |
| 17669 BearB0ts Bergenfield | 8.0 #23 of 30 here | 7.9 #18 of 30 here | -7.3 very unlucky |
| 13617 Bectobots East Rutherford | 7.7 #24 of 30 here | 7.4 #13 of 30 here | -6.1 very unlucky |
| 7959 CHS Cougars Maplewood | 7.6 #25 of 30 here | 7.3 #11 of 30 here | -3.4 unlucky |
| 4328 C'est la vie Englewood | 7.1 #26 of 30 here | 9.8 #24 of 30 here | -5.0 very unlucky |
| 16507 West Side High School Newark | 5.8 #27 of 30 here | 7.0 #8 of 30 here | +3.5 lucky |
| 10243 Ramsey Ramblers Ramsey | 2.6 #28 of 30 here | 8.5 #22 of 30 here | +7.8 very lucky |
| 7251 Comets Hackensack | 1.0 #29 of 30 here | 7.1 #9 of 30 here | +3.6 lucky |
| 14450 RoboRebels Saddle River | -1.0 #30 of 30 here | 7.4 #12 of 30 here | +2.8 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →