John Dewey High School Qualifier 2
NYCQJD2
Started Sat Dec 07 2019 (Skystone)
35 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
71 – 34 | |||
44 – 43 | |||
94 – 62 | |||
76 – 28 | |||
44 – 41 | |||
35 – 50 | |||
16 – 83 | |||
45 – 13 | |||
11 – 109 |
Started Sat Dec 07 2019 (Skystone)
35 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
71 – 34 | |||
44 – 43 | |||
94 – 62 | |||
76 – 28 | |||
44 – 41 | |||
35 – 50 | |||
16 – 83 | |||
45 – 13 | |||
11 – 109 |