Robolyst Robolyst

John Dewey High School Qualifier 2

NYCQJD2

New York, USA

Started Sat Dec 07 2019 (Skystone)

35 qual matches · 6 playoffs

28 teams
field avg 10.3 lower is better·field avg 7.4 field avg -0.0
4174 Atomic Theory New York 45.0 #1 of 28 here 14.4 #26 of 28 here -2.4 unlucky
310 Stuy Fission New York 32.4 #2 of 28 here 6.1 #12 of 28 here -3.4 unlucky
4784 Tetricons 19.2 #3 of 28 here 7.5 #17 of 28 here -1.7 unlucky
4780 Robolution 17.4 #4 of 28 here 11.8 #24 of 28 here -7.9 very unlucky
17253 Tritonics New York 16.2 #5 of 28 here 9.7 #21 of 28 here -3.0 unlucky
15580 Robo-Synthesis 14.7 #6 of 28 here 7.6 #18 of 28 here -10.9 very unlucky
11943 The Nighthawks New York 14.1 #7 of 28 here 8.5 #19 of 28 here +2.0 lucky
3922 Modibot New York 12.7 #8 of 28 here 5.6 #10 of 28 here -11.6 very unlucky
5919 RegisOwls New York 12.2 #9 of 28 here 1.3 #2 of 28 here -2.2 unlucky
6051 Quantum Mechanics New York 11.6 #10 of 28 here 15.5 #27 of 28 here -1.1 fair
17363 Victory Collegiate High School - Project MOVE 9.6 #11 of 28 here 6.7 #14 of 28 here +3.3 lucky
12572 Halsey Bulldog Robotics Team 8.7 #12 of 28 here 15.7 #28 of 28 here +1.7 lucky
14413 Trinity Phoenixes New York 8.4 #13 of 28 here 2.8 #4 of 28 here -6.0 very unlucky
13029 RoboSabers 8.1 #14 of 28 here 4.6 #7 of 28 here -8.8 very unlucky
15572 The Inventables 8.0 #15 of 28 here 4.4 #6 of 28 here -7.2 very unlucky
4785 Anonymous Autonomous 7.8 #16 of 28 here 13.7 #25 of 28 here +8.6 very lucky
5772 Robo Knights 7.8 #17 of 28 here 1.8 #3 of 28 here +2.8 lucky
14712 Ruckus Robotics New York 7.7 #18 of 28 here 5.0 #9 of 28 here -3.8 unlucky
14408 Halsey Bionic Bulldogs 7.7 #19 of 28 here 7.1 #16 of 28 here -2.3 unlucky
16622 Bulldogs 5.6 #20 of 28 here 0.8 #1 of 28 here -0.0 fair
14577 CyberBears 5.3 #21 of 28 here 4.7 #8 of 28 here -0.6 fair
14405 CAP Crusaders 4.2 #22 of 28 here 6.8 #15 of 28 here +11.2 very lucky
10322 Shark Byte 3.9 #23 of 28 here 3.8 #5 of 28 here -5.3 very unlucky
13645 Stingbotics #2 3.1 #24 of 28 here 11.1 #23 of 28 here +10.5 very lucky
14212 Metrobotics 1.4 #25 of 28 here 9.4 #20 of 28 here -7.1 very unlucky
12629 Stingbotics 0.7 #26 of 28 here 5.8 #11 of 28 here +9.0 very lucky
479 Stuy Fusion New York -2.1 #27 of 28 here 6.1 #13 of 28 here +21.6 very lucky
3744 LREI Robotics New York -3.8 #28 of 28 here 9.9 #22 of 28 here +14.7 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →