The Dalton School Super-Qualifier # 2
NYCSQ2
Started Sun Feb 16 2020 (Skystone)
29 qual matches · 7 playoffs
23 teams
| field avg 19.2 | lower is better·field avg 9.4 | field avg -0.1 | |
|---|---|---|---|
| 8721 Mighty Mechanics | 33.1 #1 of 23 here | 6.3 #2 of 23 here | +0.5 fair |
| 17126 Natural Selection New York | 30.4 #2 of 23 here | 13.6 #22 of 23 here | -2.0 fair |
| 11997 South Bronx Football Team | 29.6 #3 of 23 here | 6.7 #5 of 23 here | -1.1 fair |
| 4326 Basement Lions | 28.6 #4 of 23 here | 3.5 #1 of 23 here | -6.2 unlucky |
| 9681 Parallel Lions | 28.0 #5 of 23 here | 9.1 #12 of 23 here | -10.0 very unlucky |
| 10392 The Rolling Drones | 28.0 #6 of 23 here | 9.0 #11 of 23 here | -8.7 very unlucky |
| 10639 RoboKnights | 26.3 #7 of 23 here | 6.3 #3 of 23 here | -6.8 very unlucky |
| 13475 Lionotics 2 New York | 24.7 #8 of 23 here | 9.6 #13 of 23 here | -9.6 very unlucky |
| 4780 Robolution | 23.7 #9 of 23 here | 11.3 #18 of 23 here | +2.2 fair |
| 10539 Ultro New York | 23.6 #10 of 23 here | 10.7 #15 of 23 here | +14.8 very lucky |
| 12178 Artificial Intelligence | 23.0 #11 of 23 here | 8.7 #9 of 23 here | -2.6 fair |
| 11453 Uncertainty Principle New York | 21.0 #12 of 23 here | 11.5 #19 of 23 here | +2.3 fair |
| 14405 CAP Crusaders | 19.6 #13 of 23 here | 7.4 #8 of 23 here | +6.6 lucky |
| 16568 Cybernetic Lions | 18.5 #14 of 23 here | 10.3 #14 of 23 here | -2.8 unlucky |
| 5361 Lionotics New York | 17.8 #15 of 23 here | 11.0 #16 of 23 here | +12.3 very lucky |
| 3371 Bötley Crüe | 15.7 #16 of 23 here | 12.7 #20 of 23 here | +0.1 fair |
| 10393 Pink Droyd | 14.7 #17 of 23 here | 12.8 #21 of 23 here | -5.7 unlucky |
| 14413 Trinity Phoenixes New York | 14.2 #18 of 23 here | 8.8 #10 of 23 here | +2.0 fair |
| 8200 BASE Rhinobotix | 10.0 #19 of 23 here | 7.2 #7 of 23 here | +7.4 very lucky |
| 14424 Cybernetics | 7.2 #20 of 23 here | 14.2 #23 of 23 here | +8.7 very lucky |
| 7890 Space Lions | 2.7 #21 of 23 here | 6.6 #4 of 23 here | -7.3 very unlucky |
14803 uKnighted New York | 0.8 #22 of 23 here | 7.2 #6 of 23 here | +13.9 very lucky |
| 10675 RoboRangers | 0.3 #23 of 23 here | 11.3 #17 of 23 here | -9.4 very unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →