FTC Event - Philadelphia Qualifier
FTC Event PAQUPHIL
Philadelphia Qualifier
Started Sat Feb 08 2020
| Match # # | Score | Red | Blue |
|---|---|---|---|
63 – 48 | |||
49 – 58 | |||
73 – 56 | |||
49 – 44 | |||
60 – 30 | |||
41 – 38 | |||
25 – 55 | |||
42 – 64 | |||
49 – 36 | |||
26 – 21 | |||
25 – 42 | |||
26 – 24 | |||
17 – 19 | |||
18 – 22 | |||
24 – 25 | |||
27 – 12 | |||
13 – 39 | |||
20 – 20 | |||
26 – 5 | |||
33 – 10 | |||
23 – 13 | |||
25 – 24 | |||
23 – 30 | |||
56 – 11 | |||
81 – 76 | |||
31 – 13 | |||
11 – 7 | |||
40 – 26 | |||
14 – 28 | |||
28 – 23 | |||
16 – 42 | |||
34 – 21 | |||
17 – 50 | |||
62 – 16 | |||
30 – 39 | |||
15 – 13 | |||
23 – 17 | |||
44 – 40 | |||
14 – 5 | |||
31 – 9 | |||
39 – 7 | |||
5 – 5 | |||
12 – 12 | |||
12 – 36 | |||
11 – 20 | |||
20 – 8 | |||
38 – 26 | |||
21 – 28 |