IN FTC Northwestern League Meet #4 REMOTE
USINNOM4
Started Sun Mar 14 2021 (Ultimate Goal)
6 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
0 – 32 | |||
0 – 29 | |||
0 – 0 | |||
0 – 186 | |||
0 – 0 | |||
0 – 81 |
Started Sun Mar 14 2021 (Ultimate Goal)
6 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
0 – 32 | |||
0 – 29 | |||
0 – 0 | |||
0 – 186 | |||
0 – 0 | |||
0 – 81 |