PA FTC Central League Meet #3 REMOTE
USPACEM3
Started Wed Mar 03 2021 (Ultimate Goal)
6 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
0 – 138 | |||
0 – 222 | |||
0 – 187 | |||
0 – 238 | |||
0 – 93 | |||
0 – 91 |
Started Wed Mar 03 2021 (Ultimate Goal)
6 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
0 – 138 | |||
0 – 222 | |||
0 – 187 | |||
0 – 238 | |||
0 – 93 | |||
0 – 91 |