TX FTC Houston Southwest League Meet #3 REMOTE
USTXHSWM3
Started Sun Apr 18 2021 (Ultimate Goal)
6 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
0 – 0 | |||
0 – 80 | |||
0 – 0 | |||
0 – 58 | |||
0 – 30 | |||
0 – 210 |
Started Sun Apr 18 2021 (Ultimate Goal)
6 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
0 – 0 | |||
0 – 80 | |||
0 – 0 | |||
0 – 58 | |||
0 – 30 | |||
0 – 210 |