TX FTC South RVG Regional Championship-Hybrid
USTXSCT1
Started Fri May 21 2021 (Ultimate Goal)
59 qual matches · 16 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
83 – 64 | |||
204 – 112 | |||
168 – 164 | |||
68 – 123 | |||
239 – 139 | |||
184 – 94 | |||
106 – 96 | |||
99 – 91 | |||
194 – 104 | |||
150 – 114 | |||
219 – 57 | |||
105 – 39 | |||
99 – 40 | |||
120 – 162 | |||
238 – 104 | |||
165 – 88 | |||
137 – 4 | |||
62 – 36 | |||
25 – 148 | |||
32 – 58 | |||
24 – 64 | |||
143 – 26 | |||
27 – 37 | |||
80 – 59 | |||
95 – 5 | |||
126 – 125 | |||
81 – 91 | |||
40 – 80 | |||
48 – 74 | |||
54 – 27 | |||
32 – 28 | |||
214 – 73 | |||
90 – 27 | |||
36 – 52 | |||
20 – 5 | |||
40 – 32 | |||
111 – 74 | |||
101 – 48 | |||
62 – 45 | |||
0 – 25 | |||
17 – 63 | |||
78 – 22 | |||
78 – 56 | |||
160 – 180 | |||
0 – 11 | |||
107 – 25 | |||
0 – 77 | |||
86 – 20 | |||
52 – 40 | |||
44 – 101 | |||
49 – 37 | |||
76 – 70 | |||
51 – 0 | |||
114 – 0 | |||
11 – 37 | |||
36 – 62 | |||
48 – 17 | |||
16 – 78 | |||
56 – 70 | |||
25 – 146 | |||
58 – 111 | |||
9 – 24 | |||
28 – 35 | |||
0 – 126 | |||
12 – 69 | |||
95 – 95 | |||
5 – 62 | |||
85 – 21 | |||
45 – 10 | |||
64 – 32 | |||
9 – 21 | |||
148 – 36 | |||
9 – 30 | |||
5 – 5 | |||
30 – 37 |