FIRST Championship - Houston - World Championship - FIRST Tech Challenge
FTCCMP1
Started Tue Apr 19 2022 (Freight Frenzy)
320 qual matches · 16 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 160 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 95.8 | — | 3-4-1 | 89.3 | ||||||
| Add entry | 109.3 | — | 4-4-0 | 92.9 | ||||||
| Add entry | 76.0 | — | 3-5-0 | 54.3 | ||||||
| Add entry | 61.8 | — | 5-3-0 | 97.3 | ||||||
| Add entry | 95.5 | — | 4-4-0 | 82.8 | ||||||
| Add entry | 92.2 | — | 3-4-1 | 70.6 | ||||||
| Add entry | 44.6 | — | 4-4-0 | 79.7 | ||||||
| Add entry | 50.1 | — | 1-7-0 | 53.3 | ||||||
| Add entry | 20.1 | — | 1-7-0 | 35.3 | ||||||
| Add entry | 65.1 | — | 3-7-0 | 143.4 | ||||||
| Add entry | 101.9 | — | 6-2-0 | 114.9 | ||||||
| Add entry | 91.2 | — | 5-3-0 | 78.1 | ||||||
| Add entry | 52.9 | — | 5-3-0 | 56.9 | ||||||
| Add entry | 75.3 | — | 1-7-0 | 99.5 | ||||||
| Add entry | 89.3 | — | 3-5-0 | 83.3 | ||||||
| Add entry | 98.3 | — | 4-4-0 | 110.3 | ||||||
| Add entry | 92.3 | — | 6-2-0 | 116.6 | ||||||
| Add entry | 53.7 | — | 1-7-0 | 17.6 | ||||||
| Add entry | 141.1 | — | 6-2-0 | 82.0 | ||||||
| Add entry | — | — | 2-6-0 | 73.7 | ||||||
| Add entry | 136.6 | — | 4-7-0 | 102.1 | ||||||
| Add entry | 74.6 | — | 6-2-0 | 88.8 | ||||||
| Add entry | 62.8 | — | 3-5-0 | 89.4 | ||||||
| Add entry | 88.7 | — | 6-2-0 | 70.7 | ||||||
| Add entry | 76.5 | — | 5-3-0 | 121.7 | ||||||
| Add entry | 98.9 | — | 6-2-0 | 96.4 | ||||||
| Add entry | 115.4 | — | 4-4-0 | 119.7 | ||||||
| Add entry | 165.4 | — | 8-3-0 | 214.5 | ||||||
| Add entry | 84.7 | — | 3-5-0 | 83.7 | ||||||
| Add entry | 50.1 | — | 3-5-0 | 69.0 | ||||||
| Add entry | 94.4 | — | 7-1-0 | 110.4 | ||||||
| Add entry | 41.5 | — | 6-2-0 | 125.7 | ||||||
| Add entry | 55.3 | — | 6-2-0 | 54.7 | ||||||
| Add entry | 91.8 | — | 4-6-0 | 110.3 | ||||||
| Add entry | 131.8 | — | 6-6-0 | 137.7 | ||||||
| Add entry | 49.0 | — | 4-4-0 | 102.8 | ||||||
| Add entry | 65.1 | — | 8-4-0 | 131.8 | ||||||
| Add entry | 145.2 | — | 6-2-0 | 127.8 | ||||||
| Add entry | 207.5 | — | 13-2-0 | 204.7 | ||||||
| Add entry | 72.0 | — | 3-5-0 | 109.7 | ||||||
| Add entry | 91.8 | — | 5-5-0 | 118.5 | ||||||
| Add entry | 105.4 | — | 6-4-0 | 140.6 | ||||||
| Add entry | 98.8 | — | 4-4-0 | 120.2 | ||||||
| Add entry | 95.0 | — | 3-5-0 | 70.1 | ||||||
| Add entry | 72.5 | — | 4-4-0 | 101.9 | ||||||
| Add entry | 91.8 | — | 6-2-0 | 96.1 | ||||||
| Add entry | 34.5 | — | 0-8-0 | 75.0 | ||||||
| Add entry | 46.0 | — | 4-4-0 | 72.1 | ||||||
| Add entry | 72.9 | — | 4-4-0 | 62.4 | ||||||
| Add entry | 14.5 | — | 4-4-0 | 67.9 | ||||||
| Add entry | 62.6 | — | 1-7-0 | 48.8 | ||||||
| Add entry | 106.7 | — | 3-5-0 | 87.1 | ||||||
| Add entry | 98.6 | — | 2-6-0 | 24.0 | ||||||
| Add entry | — | — | 5-3-0 | 96.6 | ||||||
| Add entry | 95.5 | — | 3-5-0 | 78.9 | ||||||
| Add entry | 99.3 | — | 2-6-0 | 107.9 | ||||||
| Add entry | 52.4 | — | 3-5-0 | 34.3 | ||||||
| Add entry | 125.0 | — | 12-3-0 | 198.4 | ||||||
| Add entry | 122.7 | — | 7-1-0 | 105.8 | ||||||
| Add entry | 182.2 | — | 12-3-0 | 161.9 | ||||||
| Add entry | 45.8 | — | 3-5-0 | 57.7 | ||||||
| Add entry | 62.8 | — | 2-6-0 | 64.5 | ||||||
| Add entry | 85.8 | — | 6-2-0 | 91.7 | ||||||
| Add entry | 77.9 | — | 5-5-0 | 119.7 | ||||||
| Add entry | 77.9 | — | 4-4-0 | 138.9 | ||||||
| Add entry | 148.7 | — | 5-3-0 | 161.9 | ||||||
| Add entry | 94.4 | — | 3-7-0 | 96.1 | ||||||
| Add entry | 137.6 | — | 7-1-0 | 187.7 | ||||||
| Add entry | 123.9 | — | 3-5-0 | 70.6 | ||||||
| Add entry | 34.9 | — | 3-5-0 | 58.5 | ||||||
| Add entry | 85.9 | — | 5-3-0 | 106.8 | ||||||
| Add entry | 92.6 | — | 5-3-0 | 113.9 | ||||||
| Add entry | 124.1 | — | 8-5-0 | 140.0 | ||||||
| Add entry | 82.1 | — | 2-6-0 | 94.8 | ||||||
| Add entry | 76.0 | — | 6-2-0 | 83.6 | ||||||
| Add entry | 134.2 | — | 11-4-0 | 149.3 | ||||||
| Add entry | — | — | 4-4-0 | 82.3 | ||||||
| Add entry | 35.0 | — | 3-5-0 | 50.1 | ||||||
| Add entry | 91.7 | — | 4-4-0 | 121.9 | ||||||
| Add entry | 102.4 | — | 6-2-0 | 105.8 | ||||||
| Add entry | 48.3 | — | 3-5-0 | 124.6 | ||||||
| Add entry | 97.1 | — | 5-3-0 | 119.2 | ||||||
| Add entry | 50.9 | — | 4-4-0 | 39.1 | ||||||
| Add entry | 85.6 | — | 3-5-0 | 79.0 | ||||||
| Add entry | 81.2 | — | 6-2-0 | 95.6 | ||||||
| Add entry | 119.4 | — | 5-5-0 | 152.6 | ||||||
| Add entry | 99.0 | — | 6-2-0 | 107.2 | ||||||
| Add entry | 69.9 | — | 2-5-1 | 53.6 | ||||||
| Add entry | 93.1 | — | 2-6-0 | 41.5 | ||||||
| Add entry | — | — | 5-3-0 | 115.8 | ||||||
| Add entry | 68.3 | — | 2-6-0 | 49.5 | ||||||
| Add entry | 44.5 | — | 4-4-0 | 81.8 | ||||||
| Add entry | 110.7 | — | 8-5-0 | 160.6 | ||||||
| Add entry | 63.3 | — | 2-6-0 | 64.6 | ||||||
| Add entry | 126.2 | — | 6-4-0 | 159.5 | ||||||
| Add entry | 76.3 | — | 7-1-0 | 94.7 | ||||||
| Add entry | 104.9 | — | 7-1-0 | 123.1 | ||||||
| Add entry | 102.6 | — | 12-3-0 | 148.9 | ||||||
| Add entry | 85.2 | — | 1-7-0 | 50.4 | ||||||
| Add entry | 43.5 | — | 2-6-0 | 32.4 | ||||||
| Add entry | 54.2 | — | 5-3-0 | 70.4 | ||||||
| Add entry | 85.4 | — | 5-3-0 | 73.7 | ||||||
| Add entry | 83.8 | — | 4-4-0 | 132.8 | ||||||
| Add entry | 91.1 | — | 2-6-0 | 116.0 | ||||||
| Add entry | 73.5 | — | 1-7-0 | 41.2 | ||||||
| Add entry | 105.3 | — | 2-6-0 | 93.9 | ||||||
| Add entry | 89.5 | — | 1-7-0 | 88.5 | ||||||
| Add entry | 72.8 | — | 4-4-0 | 58.8 | ||||||
| Add entry | 31.4 | — | 3-5-0 | 39.4 | ||||||
| Add entry | 47.9 | — | 1-7-0 | 33.1 | ||||||
| Add entry | 109.7 | — | 6-2-0 | 121.0 | ||||||
| Add entry | 134.2 | — | 4-4-0 | 110.5 | ||||||
| Add entry | 65.1 | — | 1-7-0 | 82.0 | ||||||
| Add entry | — | — | 2-6-0 | 32.2 | ||||||
| Add entry | — | — | 2-6-0 | 147.1 | ||||||
| Add entry | 86.5 | — | 4-4-0 | 134.9 | ||||||
| Add entry | 71.0 | — | 6-5-0 | 164.1 | ||||||
| Add entry | 74.1 | — | 1-7-0 | 60.4 | ||||||
| Add entry | — | — | 2-5-1 | 22.7 | ||||||
| Add entry | 38.1 | — | 3-5-0 | 31.8 | ||||||
| Add entry | 112.0 | — | 5-3-0 | 127.9 | ||||||
| Add entry | 130.9 | — | 6-2-0 | 123.1 | ||||||
| Add entry | 83.4 | — | 7-1-0 | 156.1 | ||||||
| Add entry | 118.9 | — | 5-3-0 | 100.2 | ||||||
| Add entry | 105.9 | — | 8-2-0 | 169.1 | ||||||
| Add entry | 120.3 | — | 6-2-0 | 127.1 | ||||||
| Add entry | 52.6 | — | 5-3-0 | 85.0 | ||||||
| Add entry | 147.0 | — | 13-2-0 | 207.2 | ||||||
| Add entry | 92.1 | — | 2-6-0 | 56.2 | ||||||
| Add entry | 72.7 | — | 2-6-0 | 78.7 | ||||||
| Add entry | — | — | 4-4-0 | 112.9 | ||||||
| Add entry | — | — | 3-5-0 | 55.4 | ||||||
| Add entry | — | — | 5-3-0 | 102.0 | ||||||
| Add entry | — | — | 3-5-0 | 85.1 | ||||||
| Add entry | 86.6 | — | 9-4-0 | 159.1 | ||||||
| Add entry | 50.6 | — | 3-5-0 | 60.5 | ||||||
| Add entry | 45.0 | — | 4-4-0 | 33.8 | ||||||
| Add entry | 39.0 | — | 2-6-0 | 71.1 | ||||||
| Add entry | 55.5 | — | 5-3-0 | 74.0 | ||||||
| Add entry | 130.3 | — | 8-4-0 | 156.8 | ||||||
| Add entry | — | — | 2-6-0 | 31.5 | ||||||
| Add entry | 102.3 | — | 3-5-0 | 122.8 | ||||||
| Add entry | 51.0 | — | 4-4-0 | 98.8 | ||||||
| Add entry | 48.3 | — | 7-1-0 | 136.0 | ||||||
| Add entry | 106.5 | — | 3-5-0 | 131.9 | ||||||
| Add entry | 83.9 | — | 3-5-0 | 101.4 | ||||||
| Add entry | 168.3 | — | 7-1-0 | 158.8 | ||||||
| Add entry | — | — | 3-5-0 | 59.6 | ||||||
| Add entry | 112.3 | — | 6-2-0 | 149.7 | ||||||
| Add entry | — | — | 1-7-0 | -3.2 | ||||||
| Add entry | 102.9 | — | 2-6-0 | 110.0 | ||||||
| Add entry | 86.1 | — | 2-6-0 | 58.3 | ||||||
| Add entry | — | — | 7-1-0 | 123.4 | ||||||
| Add entry | 54.9 | — | 1-7-0 | -3.5 | ||||||
| Add entry | 71.9 | — | 3-5-0 | 56.7 | ||||||
| Add entry | — | — | 1-7-0 | -1.9 | ||||||
| Add entry | — | — | 3-5-0 | 7.2 | ||||||
| Add entry | 61.0 | — | 3-5-0 | 37.1 | ||||||
| Add entry | 22.1 | — | 0-8-0 | 1.3 | ||||||
| Add entry | — | — | 3-5-0 | 55.8 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.