16 teams
| field avg 34.8 | lower is better·field avg 32.2 | field avg +0.0 | |
|---|---|---|---|
| 9746 PML30 North Wind | 85.1 #1 of 16 here | 20.6 #3 of 16 here | +4.6 fair |
| 11044 PML30 White Nights | 73.8 #2 of 16 here | 28.6 #9 of 16 here | +20.4 very lucky |
| 12524 Sputnik Original | 59.2 #3 of 16 here | 28.6 #8 of 16 here | -0.4 fair |
| 20942 FOTHREECH | 57.8 #4 of 16 here | 32.0 #10 of 16 here | -8.3 unlucky |
| 19966 LEGACY | 55.4 #5 of 16 here | 17.7 #1 of 16 here | -7.9 unlucky |
| 20042 Time Walk | 54.8 #6 of 16 here | 60.2 #16 of 16 here | -4.8 fair |
| 17517 WoEN: ULT - Workshop of Eternal Nonsense: Unprecedented Luminous Thing | 54.5 #7 of 16 here | 50.3 #14 of 16 here | +33.7 very lucky |
| 16950 Phantom | 53.2 #8 of 16 here | 28.1 #7 of 16 here | -20.1 very unlucky |
| 20364 Dreamers | 51.4 #9 of 16 here | 19.9 #2 of 16 here | -11.4 unlucky |
| 20787 Error404 | 48.3 #10 of 16 here | 33.5 #12 of 16 here | -19.0 very unlucky |
| 20365 DTM | 31.8 #11 of 16 here | 32.7 #11 of 16 here | +3.2 fair |
| 18742 WoEN: AiR - Workshop of Eternal Nonsense: Aperture In Reasons | 14.4 #12 of 16 here | 38.8 #13 of 16 here | +8.3 lucky |
| 20407 CyberSchools | -10.2 #13 of 16 here | 25.8 #6 of 16 here | -17.1 very unlucky |
| 20810 DTMoscow | -20.7 #14 of 16 here | 22.6 #5 of 16 here | +17.5 very lucky |
| 19979 Ka-Chow | -23.9 #15 of 16 here | 21.5 #4 of 16 here | -0.9 fair |
| 20976 SUMTEG | -28.5 #16 of 16 here | 53.5 #15 of 16 here | +2.1 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →