Robolyst Robolyst

VA Alexandria Qualifier 1

USCHSALQ1

Alexandria, VA, USA

Started Sat Jan 15 2022 (Freight Frenzy)

46 qual matches

34 teams
field avg 37.0 lower is better·field avg 27.3 field avg -0.4
19434 Redstone Germantown 117.1 #1 of 34 here 28.4 #21 of 34 here +1.8 fair
19876 N-1 Aberdeen 113.4 #2 of 34 here 33.8 #27 of 34 here +4.0 fair
19670 Turtles Robotics Rockville 90.7 #3 of 34 here 19.1 #5 of 34 here -8.4 unlucky
8702 Duck Tape Fairfax 87.1 #4 of 34 here 46.6 #33 of 34 here +8.4 lucky
14169 BC4H Partytime ^s Martinsburg 72.5 #5 of 34 here 13.2 #3 of 34 here -3.9 fair
11534 Bot Brigade Quartic California 67.3 #6 of 34 here 26.3 #19 of 34 here +8.4 lucky
15308 FAIRY TAIL Clarksburg 66.3 #7 of 34 here 21.8 #8 of 34 here +13.1 very lucky
965 The League of Incompetent Gentlemen Springfield 60.8 #8 of 34 here 30.0 #24 of 34 here +3.7 fair
18792 Penguins Robotics Rockville 58.2 #9 of 34 here 29.6 #23 of 34 here +0.6 fair
20096 The Sentinels Rockville 55.1 #10 of 34 here 12.4 #2 of 34 here +18.6 very lucky
3749 while(e()) {coyotes()} Springfield 54.6 #11 of 34 here 22.1 #9 of 34 here -22.6 very unlucky
20123 Cryptic Ellicott City 52.3 #12 of 34 here 24.5 #15 of 34 here -3.8 fair
519 Epsilon Delta Too Herndon 51.0 #13 of 34 here 35.8 #30 of 34 here +9.5 lucky
8095 NA TECH Norfolk 48.4 #14 of 34 here 24.9 #16 of 34 here -0.7 fair
10515 Xtreme Voltage Fairfax 47.2 #15 of 34 here 55.7 #34 of 34 here +9.2 lucky
20339 Independent Reston 45.1 #16 of 34 here 21.8 #7 of 34 here -7.7 unlucky
10414 High Ground Clifton 40.9 #17 of 34 here 30.3 #25 of 34 here -14.9 very unlucky
20124 Epsilon Ellicott City 40.2 #18 of 34 here 27.0 #20 of 34 here -10.0 unlucky
20122 e^xponential Ellicott City 32.4 #19 of 34 here 26.1 #17 of 34 here +6.3 lucky
16862 Terabyte Triceratops Alexandria 27.1 #20 of 34 here 23.6 #12 of 34 here +7.5 lucky
12838 LHS Kinetic Storm Lancaster 19.3 #21 of 34 here 24.0 #14 of 34 here -11.6 unlucky
9830 RobotLits Clifton 19.3 #22 of 34 here 22.9 #11 of 34 here +3.6 fair
13820 System Overload Front Royal 17.4 #23 of 34 here 22.2 #10 of 34 here +2.0 fair
14691 Mechanical Mafia Fairfax 14.9 #24 of 34 here 40.6 #32 of 34 here -9.3 unlucky
11804 Stick-Shift Clifton 10.0 #25 of 34 here 23.6 #13 of 34 here -14.5 very unlucky
1885 Bobcats ASPIRE Haymarket 7.1 #26 of 34 here 40.3 #31 of 34 here +6.3 lucky
3804 Team Snuffleupagus Richmond 6.1 #27 of 34 here 29.4 #22 of 34 here +8.2 lucky
392 Pending Haymarket -0.3 #28 of 34 here 35.6 #28 of 34 here +8.8 lucky
194 The Clankas Haymarket -0.4 #29 of 34 here 26.2 #18 of 34 here -12.0 unlucky
5262 Botcats Haymarket -8.6 #30 of 34 here 35.8 #29 of 34 here +5.4 lucky
13100 47 Beavers -11.5 #31 of 34 here 15.1 #4 of 34 here -5.2 unlucky
354 Vulcan Haymarket -13.8 #32 of 34 here 8.6 #1 of 34 here -13.3 very unlucky
18230 LuminUs Washington -14.1 #33 of 34 here 19.9 #6 of 34 here +1.2 fair
14315 MobiUs Washington -15.3 #34 of 34 here 31.7 #26 of 34 here -3.3 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →