14 teams
| field avg 28.0 | lower is better·field avg 15.8 | field avg -0.0 | |
|---|---|---|---|
| 10583 The Robotic Gladiators Orange Park | 66.7 #1 of 14 here | 12.9 #5 of 14 here | -0.5 fair |
| 20673 LJH Tech Lizards Orange Park | 43.5 #2 of 14 here | 17.8 #9 of 14 here | -6.9 unlucky |
| 10584 KRAKT Keystone Heights | 36.5 #3 of 14 here | 23.4 #14 of 14 here | +1.9 fair |
| 8859 RaiderTek Orange Park | 34.4 #4 of 14 here | 22.7 #13 of 14 here | -2.6 fair |
| 10168 LJH Gator Techs Orange Park | 29.1 #5 of 14 here | 19.7 #12 of 14 here | +5.5 lucky |
| 13675 Talon Techs Middleburg | 26.0 #6 of 14 here | 12.5 #4 of 14 here | +1.0 fair |
| 8797 Oakleaf High School Orange Park | 24.7 #7 of 14 here | 8.7 #2 of 14 here | -1.0 fair |
| 10768 Middleburg High School Middleburg | 23.7 #8 of 14 here | 17.2 #8 of 14 here | -11.0 very unlucky |
| 8796 Zipbombs Green Cove Springs | 21.8 #9 of 14 here | 6.1 #1 of 14 here | -12.1 very unlucky |
| 8799 Robo Tigers Green Cove Springs | 19.7 #10 of 14 here | 18.9 #10 of 14 here | -5.0 unlucky |
| 9214 R² Orange Park | 19.5 #11 of 14 here | 14.6 #6 of 14 here | +4.1 lucky |
| 8798 Aluminati Industries Fleming Island | 15.9 #12 of 14 here | 14.9 #7 of 14 here | +5.8 lucky |
| 10284 Team R.O.B.O.T. (Really Obsessed Builders Of Tomorrow) Orange Park | 15.1 #13 of 14 here | 12.5 #3 of 14 here | +2.4 fair |
| 10167 Green Cove Springs Junior High Green Cove Springs | 14.7 #14 of 14 here | 19.5 #11 of 14 here | +18.4 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →