11 teams
| field avg 11.6 | lower is better·field avg 48.0 | field avg -0.3 | |
|---|---|---|---|
| 10068 Duct-Ties & Zip-Tape Canton | 45.3 #1 of 11 here | 37.7 #3 of 11 here | -0.8 fair |
| 19827 Lithium Robotics Lite Acworth | 29.9 #2 of 11 here | 40.2 #4 of 11 here | +13.3 very lucky |
| 7153 Vindicem Cartersville | 28.2 #3 of 11 here | 49.8 #8 of 11 here | +15.6 very lucky |
| 11364 Eagle Robotics - Diamond Plate Kennesaw | 23.5 #4 of 11 here | 24.2 #1 of 11 here | -4.4 unlucky |
| 4100 Microcosm Rome | 23.3 #5 of 11 here | 62.0 #9 of 11 here | -4.0 unlucky |
| 6047 Twisted Axles Douglasville | 17.7 #6 of 11 here | 74.4 #11 of 11 here | -11.2 very unlucky |
| 7373 Eagle Robotics - Carbon Fiber Kennesaw | 15.8 #7 of 11 here | 73.5 #10 of 11 here | -8.2 unlucky |
| 16946 Bounty Hunters Dallas | -0.1 #8 of 11 here | 30.5 #2 of 11 here | -8.2 very unlucky |
| 17379 Romebotics Rome | -2.9 #9 of 11 here | 45.6 #6 of 11 here | -5.6 unlucky |
| 11750 Bellatorum Cartersville | -11.0 #10 of 11 here | 42.0 #5 of 11 here | +8.2 lucky |
| 16757 Wolf-Tech Dallas | -41.8 #11 of 11 here | 48.5 #7 of 11 here | +2.3 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →