12 teams
| field avg 34.8 | lower is better·field avg 18.0 | field avg +0.0 | |
|---|---|---|---|
| 8695 Tri Hards Cedar Rapids | 90.7 #1 of 12 here | 24.0 #10 of 12 here | -0.5 fair |
| 6189 High Voltage Center Point | 60.6 #2 of 12 here | 9.0 #1 of 12 here | -6.5 unlucky |
| 6458 Burgbots Williamsburg | 55.1 #3 of 12 here | 25.6 #11 of 12 here | -6.5 unlucky |
| 9215 Team Talos Troy Mills | 47.7 #4 of 12 here | 15.6 #5 of 12 here | -0.4 fair |
| 13415 Electric Storm Center Point | 47.7 #5 of 12 here | 31.8 #12 of 12 here | +8.8 lucky |
| 5143 Xcentrics Cedar Rapids | 38.1 #6 of 12 here | 10.3 #3 of 12 here | +6.9 lucky |
| 4389 Higgs Bozos Winthrop | 30.8 #7 of 12 here | 14.3 #4 of 12 here | +3.7 fair |
| 5153 R.O.A.R (Robots on a Rampage) Van Horne | 14.5 #8 of 12 here | 17.5 #7 of 12 here | +16.0 very lucky |
| 6532 Bear and Tear Cedar Rapids | 14.0 #9 of 12 here | 22.4 #9 of 12 here | -0.1 fair |
| 7130 Xtremebots Cedar Rapids | 10.4 #10 of 12 here | 20.4 #8 of 12 here | -12.1 very unlucky |
| 3788 C.A.T. S (Chaos Applied to Science) Van Horne | 5.2 #11 of 12 here | 9.6 #2 of 12 here | -1.1 fair |
| 4156 RoboCats Central City | 2.3 #12 of 12 here | 15.8 #6 of 12 here | -8.3 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →