12 teams
| field avg 18.5 | lower is better·field avg 15.4 | field avg +0.0 | |
|---|---|---|---|
| 14375 Astronomical autonomous anonymous (AAA) Grundy Center | 36.6 #1 of 12 here | 27.2 #12 of 12 here | +2.3 lucky |
| 13186 Lactose Intolerance Grundy Center | 33.7 #2 of 12 here | 21.7 #10 of 12 here | +0.6 fair |
| 10185 From the Island of Misfit Robots Fort Dodge | 22.1 #3 of 12 here | 15.5 #8 of 12 here | -4.4 unlucky |
| 7332 DodgerBOTS Fort Dodge | 20.5 #4 of 12 here | 14.9 #7 of 12 here | -2.3 unlucky |
| 9973 Scrap Mechanics Manson | 20.4 #5 of 12 here | 19.6 #9 of 12 here | +5.4 lucky |
| 14452 Biohazard Bots Manson | 17.1 #6 of 12 here | 23.7 #11 of 12 here | +2.9 lucky |
| 10069 N.O.V.A.S Grundy Center | 17.0 #7 of 12 here | 3.4 #1 of 12 here | -1.5 fair |
| 20404 Robot Not Found Parkersburg | 16.1 #8 of 12 here | 13.1 #5 of 12 here | +1.8 fair |
| 10656 Falcon Bots Parkersburg | 13.6 #9 of 12 here | 14.4 #6 of 12 here | -1.8 fair |
| 8649 Warewolves Manning | 11.8 #10 of 12 here | 7.4 #2 of 12 here | -6.4 very unlucky |
| 10256 Robotic Wolves Green Manning | 7.6 #11 of 12 here | 11.6 #3 of 12 here | -2.0 fair |
| 6025 Riverhawk Robotics Mason City | 5.2 #12 of 12 here | 13.0 #4 of 12 here | +5.2 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →