10 teams
| field avg 13.8 | lower is better·field avg 25.2 | field avg +0.3 | |
|---|---|---|---|
| 17301 Royal Robots Rockford | 53.7 #1 of 10 here | 28.2 #7 of 10 here | -1.7 fair |
| 20196 Royal Lions Rockford | 23.1 #2 of 10 here | 30.8 #9 of 10 here | +3.5 lucky |
| 12606 WARHOG West Chicago | 22.8 #3 of 10 here | 30.3 #8 of 10 here | -11.3 very unlucky |
| 7715 Robotic Lions Rockford | 20.6 #4 of 10 here | 14.9 #2 of 10 here | +9.0 very lucky |
| 10505 Minivation | 11.2 #5 of 10 here | 21.0 #3 of 10 here | +7.9 very lucky |
| 16038 Keith Country Day School Cougars Rockford | 10.5 #6 of 10 here | 14.3 #1 of 10 here | -7.1 very unlucky |
| 8698 Guilford RoboVikings Rockford | 7.2 #7 of 10 here | 27.5 #6 of 10 here | +7.8 very lucky |
| 8708 Valkyrie Vanguards Rockford | 2.7 #8 of 10 here | 33.7 #10 of 10 here | +1.6 fair |
| 8709 Roosevelt High School Rockford | 1.6 #9 of 10 here | 26.3 #5 of 10 here | -10.7 very unlucky |
| 7627 Breaking Bot 7627 Rockford | -15.0 #10 of 10 here | 24.8 #4 of 10 here | +3.7 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →