15 teams
| field avg 44.1 | lower is better·field avg 20.5 | field avg -0.0 | |
|---|---|---|---|
| 9808 Team Chargers Olathe | 86.2 #1 of 15 here | 28.9 #14 of 15 here | +3.2 fair |
| 3409 Astromechs Kansas City | 80.7 #2 of 15 here | 17.5 #4 of 15 here | +11.3 lucky |
| 18463 Tricky Bandits Warrensburg | 59.9 #3 of 15 here | 18.2 #6 of 15 here | -11.7 unlucky |
| 7357 Team Titanium Tech Lee's Summit | 56.0 #4 of 15 here | 27.9 #13 of 15 here | -5.8 unlucky |
| 18416 The Phalanx Kansas City | 49.8 #5 of 15 here | 11.5 #1 of 15 here | +5.4 fair |
| 9849 The Small Fries Warrensburg | 49.6 #6 of 15 here | 21.7 #10 of 15 here | -1.8 fair |
| 14995 Sapphire Starlings Kansas City | 46.2 #7 of 15 here | 14.0 #2 of 15 here | -2.9 fair |
| 20391 Tungsten Tigers Stilwell | 40.1 #8 of 15 here | 20.7 #9 of 15 here | -7.0 unlucky |
| 11457 STARbots Kansas City | 40.0 #9 of 15 here | 24.1 #12 of 15 here | -1.4 fair |
| 10127 Tesla's Knights North Kansas City | 34.1 #10 of 15 here | 15.8 #3 of 15 here | +8.0 lucky |
| 18464 Team Serenity Warrensburg | 33.1 #11 of 15 here | 18.0 #5 of 15 here | -4.5 fair |
| 18415 Diamond Ducks Kansas City | 26.4 #12 of 15 here | 19.5 #8 of 15 here | -5.3 fair |
| 16225 The Button Bucks Roeland Park | 26.1 #13 of 15 here | 29.3 #15 of 15 here | +7.9 lucky |
| 17210 Bionic Huskies Olathe | 16.7 #14 of 15 here | 18.3 #7 of 15 here | +3.5 fair |
| 20181 SME Lancers Prairie Village | 16.1 #15 of 15 here | 22.4 #11 of 15 here | +0.5 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →