10 teams
| field avg 39.9 | lower is better·field avg 26.1 | field avg -0.0 | |
|---|---|---|---|
| 10173 Ravonics Gemini Olathe | 72.3 #1 of 10 here | 35.9 #9 of 10 here | -9.0 unlucky |
| 6547 Cobalt Colts Overland Park | 60.7 #2 of 10 here | 37.9 #10 of 10 here | +1.4 fair |
| 20391 Tungsten Tigers Stilwell | 59.2 #3 of 10 here | 21.8 #3 of 10 here | -10.8 unlucky |
| 20181 SME Lancers Prairie Village | 53.5 #4 of 10 here | 12.4 #1 of 10 here | -6.0 unlucky |
| 9808 Team Chargers Olathe | 46.1 #5 of 10 here | 28.8 #7 of 10 here | +6.4 lucky |
| 11908 GEAR Shift Gardner | 42.5 #6 of 10 here | 31.5 #8 of 10 here | -0.4 fair |
| 19996 Viking Robotics Overland Park | 30.4 #7 of 10 here | 18.2 #2 of 10 here | -4.2 fair |
| 17210 Bionic Huskies Olathe | 24.5 #8 of 10 here | 27.2 #6 of 10 here | +8.8 lucky |
| 14995 Sapphire Starlings Kansas City | 9.2 #9 of 10 here | 24.2 #5 of 10 here | +11.2 lucky |
| 14213 Nighthawks Kansas City | 1.0 #10 of 10 here | 23.1 #4 of 10 here | +2.7 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →