12 teams
| field avg 21.2 | lower is better·field avg 25.4 | field avg -0.0 | |
|---|---|---|---|
| 3658 The BOSONS Eureka | 79.7 #1 of 12 here | 28.8 #8 of 12 here | -2.3 fair |
| 8461 Elementary My Dear Botson Roach | 59.1 #2 of 12 here | 31.5 #10 of 12 here | -4.9 unlucky |
| 5905 Camdenton FTC LASER Middle School #1 Camdenton | 34.4 #3 of 12 here | 29.3 #9 of 12 here | -4.5 unlucky |
| 6889 Robo Crusaders Jefferson City | 21.0 #4 of 12 here | 19.3 #2 of 12 here | +5.6 lucky |
| 4964 Rolla Patriots Rolla | 18.2 #5 of 12 here | 20.1 #5 of 12 here | -4.5 unlucky |
| 13132 Miner Clue Rolla | 17.1 #6 of 12 here | 23.0 #7 of 12 here | +10.1 very lucky |
| 5906 Camdenton FTC LASER Middle School #2 Camdenton | 13.2 #7 of 12 here | 35.6 #11 of 12 here | +1.3 fair |
| 17206 BuzzbotFTC1 Lebanon | 6.1 #8 of 12 here | 38.3 #12 of 12 here | +4.7 lucky |
| 16506 Circuit Breakers Salem | 3.8 #9 of 12 here | 20.2 #6 of 12 here | -1.4 fair |
| 3591 The QUARKS Eureka | 3.6 #10 of 12 here | 19.7 #3 of 12 here | -11.8 very unlucky |
| 19515 Shamrock Brigade 35 Rolla | 1.6 #11 of 12 here | 20.0 #4 of 12 here | +7.4 lucky |
| 3592 The MESONS Eureka | -3.3 #12 of 12 here | 18.6 #1 of 12 here | +0.2 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →